← Back to tables

grm_dar_shape (14569 rows)

Showing 13401–13500 of 14569
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2521571 202608207688923 L88923 2026-08-20 23:24:00 MNCRPIC Manchester Piccadilly 11 1 15141512 2026-08-20 23:24:34
2521572 202608207026819 F26819 2026-08-20 22:37:00 SHBRYNS Shoeburyness 1 1 15131742 2026-08-20 22:17:36
2521590 202608208086861 P86861 2026-08-20 22:27:00 DARTFD Dartford 1 1 15133122 2026-08-20 22:27:08
2521591 202608208786915 W86915 2026-08-20 22:33:00 DUNDETB Dundee 4 1 15132268 2026-08-20 22:20:49
2521592 202608206792991 C92991 2026-08-20 22:23:00 PBRO Peterborough 2 1 15131835 2026-08-20 22:17:36
2521593 202608206702022 C02022 2026-08-20 23:33:00 KNGX London Kings Cross 3 1 15140098 2026-08-20 23:15:09
2521595 202608208086590 P86590 2026-08-20 22:49:00 MARGATE Margate 4 1 15131850 2026-08-20 22:18:39
2521596 202608207655580 L55580 2026-08-20 22:39:00 LIVST London Liverpool Street 13 1 15132007 2026-08-20 22:19:42
2521597 202608208727707 W27707 2026-08-20 22:42:00 LTLHMPT Littlehampton 3 1 15135517 2026-08-20 22:42:56
2521599 202608208029240 P29240 2026-08-20 22:21:00 WKFLDWG Wakefield Westgate 1 1 15132011 2026-08-20 22:19:42
2521600 202608208089589 P89589 2026-08-20 22:35:00 STROOD Strood 3 1 15134516 2026-08-20 22:35:45
2521617 202608208768521 W68521 2026-08-20 22:21:00 CMBRNLD Cumbernauld 1 1 15132394 2026-08-20 22:21:53
2521618 202608208066311 P66311 2026-08-20 22:36:00 LIVST London Liverpool Street 5 1 15132615 2026-08-20 22:23:57
2521619 202608216749616 C49616 2026-08-21 1:13:00 PLYMTH Plymouth 8 1 15131989 2026-08-21 00:14:25
2521620 202608207158886 G58886 2026-08-20 22:29:00 STFD Stratford 2 1 15131991 2026-08-20 22:18:39
2521621 202608208086390 P86390 2026-08-20 22:29:00 CHRX London Charing Cross 5 1 15133633 2026-08-20 22:30:18
2521622 202608208786359 W86359 2026-08-20 22:22:00 DALMUIR Dalmuir 3 1 15132495 2026-08-20 22:22:55
2521625 202608207114402 G14402 2026-08-20 22:28:00 LNDNBDC London Bridge (Central) 13 1 15133188 2026-08-20 22:27:08
2521626 202608207687499 L87499 2026-08-20 22:33:00 AYRR Ayr 3 1 15131999 2026-08-20 22:18:39
2521627 202608206720589 C20589 2026-08-20 22:27:00 STALBCY St. Albans 2 1 15132865 2026-08-20 22:24:59
2521629 202608206749638 C49638 2026-08-20 22:27:00 PLYMTH Plymouth 5 1 15132005 2026-08-20 22:19:42
2521637 202608206749538 C49538 2026-08-20 22:27:00 OXFD Oxford 4 1 15133155 2026-08-20 22:27:08
2521638 202608208783757 W83757 2026-08-20 22:27:00 SPRNGBN Springburn 3 1 15133241 2026-08-20 22:28:14
2521654 202608208770550 W70550 2026-08-20 22:33:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 15134212 2026-08-20 22:33:31
2521655 202608206700571 C00571 2026-08-20 23:05:00 PRST Preston 5 1 15138758 2026-08-20 23:05:37
2521657 202608208089765 P89765 2026-08-20 23:03:00 VICTRIE London Victoria 8 1 15138260 2026-08-20 23:02:41
2521658 202608208088119 P88119 2026-08-20 22:43:00 HAYS Hayes (Kent) 2 1 15132177 2026-08-20 22:20:49
2521659 202608208732936 W32936 2026-08-20 22:27:00 HORSHAM Horsham 3 1 15133101 2026-08-20 22:27:08
2521679 202608207127047 G27047 2026-08-20 22:27:00 OREE Ore 2 1 15132279 2026-08-20 22:20:49
2521680 202608208125091 Q25091 2026-08-20 23:19:00 TWDBANK Tweedbank 2 1 15132282 2026-08-20 22:20:49
2521682 202608206715164 C15164 2026-08-20 22:27:00 EKILBRD East Kilbride 1 1 15132294 2026-08-20 22:21:53
2521683 202608208089281 P89281 2026-08-20 22:31:00 CHRX London Charing Cross 2 1 15132298 2026-08-20 22:21:53
2521686 202608208089967 P89967 2026-08-20 22:50:00 DOVERP Dover Priory 3 1 15132330 2026-08-20 22:21:53
2521687 202608207197964 G97964 2026-08-20 22:29:00 LIVST London Liverpool Street 2 1 15133600 2026-08-20 22:30:18
2521688 202608208086352 P86352 2026-08-20 22:40:00 VICTRIE London Victoria 2 1 15135028 2026-08-20 22:39:49
2521689 202608206709933 C09933 2026-08-20 22:27:00 BRGHTN Brighton 8 1 15133247 2026-08-20 22:28:14
2521707 202608208889183 X89183 2026-08-20 22:28:00 HASTING Hastings 4 1 15133478 2026-08-20 22:29:16
2521708 202608206734185 C34185 2026-08-20 22:27:00 EUSTON London Euston 9 1 15132891 2026-08-20 22:26:01
2521709 202608206718546 C18546 2026-08-20 22:31:00 MRGT Moorgate (Great Northern) 9 1 15132422 2026-08-20 22:21:53
2521717 202608207115380 G15380 2026-08-20 22:44:00 TAUNTON Taunton 3 1 15132473 2026-08-20 22:22:55
2521718 202608208700224 W00224 2026-08-20 22:42:00 BHAMNWS Birmingham New Street 1A 1 15132475 2026-08-20 22:22:55
2521719 202608206705317 C05317 2026-08-20 22:28:00 DALMUIR Dalmuir 5 1 15133479 2026-08-20 22:29:16
2521720 202608207108539 G08539 2026-08-20 22:24:00 LVRPLCH Liverpool Central (Northern) 1 1 15132481 2026-08-20 22:22:55
2521721 202608206722651 C22651 2026-08-20 22:23:00 STALBCY St. Albans 1 1 15132483 2026-08-20 22:22:55
2521723 202608206700995 C00995 2026-08-20 22:31:00 DIDCOTP Didcot Parkway 5 1 15133939 2026-08-20 22:32:27
2521724 202608206761471 C61471 2026-08-20 22:25:00 STNBGPK Stonebridge Park 1 1 15132488 2026-08-20 22:22:55
2521742 202608206718681 C18681 2026-08-20 22:30:00 RAINHMK Rainham (Kent) 0 1 15132555 2026-08-20 22:22:55
2521743 202608207126947 G26947 2026-08-20 22:54:00 CATERHM Caterham 2 1 15132558 2026-08-20 22:22:55
2521745 202608208768325 W68325 2026-08-20 22:35:00 PSLYCAN Paisley Canal 1 1 15134565 2026-08-20 22:35:45
2521746 202608208089099 P89099 2026-08-20 22:34:00 CHRX London Charing Cross 4 1 15134420 2026-08-20 22:34:37
2521752 202608207127946 G27946 2026-08-20 22:32:00 WLWYNGC Welwyn Garden City 4 1 15132590 2026-08-20 22:23:57
2521755 202608206715773 C15773 2026-08-20 22:27:00 DALMUIR Dalmuir 1 1 15132783 2026-08-20 22:24:59
2521757 202608206702459 C02459 2026-08-20 22:25:00 BEDYN Bedwyn 2 1 15132619 2026-08-20 22:23:57
2521758 202608207161862 G61862 2026-08-20 22:31:00 LIVST London Liverpool Street 7 1 15133915 2026-08-20 22:32:27
2521778 202608206734485 C34485 2026-08-20 22:29:00 GOSPLOK Gospel Oak 3 1 15132717 2026-08-20 22:23:57
2521780 202608207688846 L88846 2026-08-20 22:33:00 MNCRPIC Manchester Piccadilly 2 1 15134227 2026-08-20 22:33:31
2521781 202608208091000 P91000 2026-08-20 23:00:00 ORPNGTN Orpington 7 1 15137991 2026-08-20 23:00:45
2521782 202608207138652 G38652 2026-08-20 22:45:00 CHST Chester 2 1 15132736 2026-08-20 22:23:57
2521783 202608208065011 P65011 2026-08-20 22:29:00 HDRSFLD Huddersfield 2 1 15132745 2026-08-20 22:24:59
2521787 202608206748614 C48614 2026-08-20 22:40:00 RDNGSTN Reading 15 1 15132769 2026-08-20 22:24:59
2521788 202608206748748 C48748 2026-08-20 22:30:00 SLOUGH Slough 1 1 15132776 2026-08-20 22:24:59
2521789 202608208728989 W28989 2026-08-20 22:52:00 SVNOAKS Sevenoaks 4 1 15132777 2026-08-20 22:24:59
2521804 202608206704285 C04285 2026-08-20 22:33:00 CORBY Corby 1 1 15132857 2026-08-20 22:24:59
2521807 202608206715674 C15674 2026-08-20 23:05:00 ELGIN Elgin 1 1 15132874 2026-08-20 22:24:59
2521808 202608206717018 C17018 2026-08-20 22:34:00 BHAMNWS Birmingham New Street 5B 1 15132882 2026-08-20 22:24:59
2521809 202608208733900 W33900 2026-08-20 22:55:00 MNCRPIC Manchester Piccadilly 6 1 15137323 2026-08-20 22:55:51
2521813 202608207115154 G15154 2026-08-20 22:30:00 GTWK Gatwick Airport 2 1 15133760 2026-08-20 22:31:23
2521814 202608208077043 P77043 2026-08-20 22:38:00 LIVST London Liverpool Street 3 1 15132904 2026-08-20 22:26:01
2521815 202608208700257 W00257 2026-08-20 22:37:00 CREWE Crewe 3 1 15134824 2026-08-20 22:37:46
2521816 202608207128346 G28346 2026-08-20 22:46:00 BLFR London Blackfriars 3 1 15132913 2026-08-20 22:26:01
2521817 202608208729265 W29265 2026-08-20 22:29:00 BRHM Barnham 1 1 15132987 2026-08-20 22:26:01
2521831 202608208744845 W44845 2026-08-20 22:44:00 MNCRPIC Manchester Piccadilly 10 1 15135626 2026-08-20 22:43:53
2521833 202608208785397 W85397 2026-08-20 22:36:00 NWCSTLE Newcastle 4 1 15134671 2026-08-20 22:36:47
2521834 202608208065524 P65524 2026-08-20 22:57:00 LVRPLSH Liverpool Lime Street HL/ML 1 1 15133000 2026-08-20 22:26:01
2521835 202608208024323 P24323 2026-08-20 22:51:00 RTFD Retford 2 1 15133003 2026-08-20 22:26:01
2521836 202608206701329 C01329 2026-08-20 22:42:00 EUSTON London Euston 14 1 15135527 2026-08-20 22:42:56
2521838 202608206722317 C22317 2026-08-20 22:31:00 ASHFKY Ashford (Kent) 1C 1 15133924 2026-08-20 22:32:27
2521839 202608208091200 P91200 2026-08-20 22:34:00 ASHFKY Ashford (Kent) 5A 1 15134376 2026-08-20 22:34:37
2521840 202608206740106 C40106 2026-08-20 22:47:00 BOGNORR Bognor Regis 3 1 15133025 2026-08-20 22:26:01
2521843 202608206735336 C35336 2026-08-20 22:30:00 MDNHEAD Maidenhead 4 1 15133050 2026-08-20 22:27:08
2521844 202608207004583 F04583 2026-08-20 22:33:00 LIVST London Liverpool Street 16 1 15133578 2026-08-20 22:29:16
2521845 202608208089592 P89592 2026-08-20 22:37:00 TONBDG Tonbridge 1 1 15133053 2026-08-20 22:27:08
2521846 202608207113866 G13866 2026-08-20 0:01:00 LTLHMPT Littlehampton 4 1 15146630 2026-08-21 00:02:15
2521864 202608208086545 P86545 2026-08-20 22:38:00 CHRX London Charing Cross 1 1 15133142 2026-08-20 22:27:08
2521866 202608207161914 G61914 2026-08-20 22:38:00 CHINGFD Chingford 2 1 15133147 2026-08-20 22:27:08
2521867 202608207004631 F04631 2026-08-20 22:45:00 UPMNSTR Upminster 1A 1 15133150 2026-08-20 22:27:08
2521869 202608208087229 P87229 2026-08-20 22:34:00 ORPNGTN Orpington 8 1 15134373 2026-08-20 22:34:37
2521870 202608207130328 G30328 2026-08-20 22:41:00 HBOLTN Headbolt Lane 1 1 15133174 2026-08-20 22:27:08
2521871 202608208730000 W30000 2026-08-20 22:41:00 PLYMTH Plymouth 7 1 15135362 2026-08-20 22:41:53
2521872 202608208087256 P87256 2026-08-20 22:33:00 GRVSEND Gravesend 0 1 15133182 2026-08-20 22:27:08
2521873 202608207906107 O06107 2026-08-20 23:12:00 LEWES Lewes 5 0 15133185 2026-08-20 22:27:01
2521874 202608206708027 C08027 2026-08-20 22:30:00 CHST Chester 7B 1 15133187 2026-08-20 22:27:08
2521876 202608208024348 P24348 2026-08-20 22:43:00 SHEFFLD Sheffield 3B 1 15133205 2026-08-20 22:28:14
2521877 202608208087868 P87868 2026-08-20 22:37:00 GRVPK Grove Park 1 1 15134785 2026-08-20 22:37:46
2521878 202608208391576 S91576 2026-08-20 22:30:00 PRST Preston 4 1 15133788 2026-08-20 22:31:23
2521889 202608208066326 P66326 2026-08-20 22:53:00 LIVST London Liverpool Street 4 1 15136874 2026-08-20 22:52:52
2521890 202608208087624 P87624 2026-08-20 22:53:00 SVNOAKS Sevenoaks 2 1 15136943 2026-08-20 22:52:52
2521891 202608208091318 P91318 2026-08-20 22:36:00 MSTONEW Maidstone West 2 1 15133287 2026-08-20 22:28:14
2521892 202608208745582 W45582 2026-08-20 22:44:00 BEDFDM Bedford 3 1 15133293 2026-08-20 22:28:14
2521893 202608208788120 W88120 2026-08-20 22:38:00 BEDFDM Bedford 1A 1 15134945 2026-08-20 22:38:49
← Previous (13301–13400) Next (13501–13600) →