← Back to tables

grm_dar_shape (25495 rows)

Showing 12801–12900 of 25495
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2482965 202608196747923 C47923 2026-08-19 23:26:00 DIDCOTP Didcot Parkway 3 1 14879179 2026-08-19 23:09:02
2482966 202608198786885 W86885 2026-08-19 23:24:00 MLGV Milngavie 2 1 14881240 2026-08-19 23:24:41
2482969 202608198023952 P23952 2026-08-19 23:19:00 PRST Preston 2 1 14880548 2026-08-19 23:19:54
2482970 202608196715693 C15693 2026-08-19 23:12:00 FALKRKG Falkirk Grahamston 1 1 14879216 2026-08-19 23:09:33
2482994 202608198728086 W28086 2026-08-19 23:15:00 PURLEY Purley 6 1 14879302 2026-08-19 23:10:07
2482995 202608197139537 G39537 2026-08-19 23:25:00 PTYPRID Pontypridd 1 1 14881363 2026-08-19 23:25:45
2482996 202608196735318 C35318 2026-08-19 23:17:00 RDNGSTN Reading 14 1 14880311 2026-08-19 23:17:50
2482997 202608198091281 P91281 2026-08-19 23:18:00 DOVERP Dover Priory 1 1 14879354 2026-08-19 23:10:39
2482998 202608198076434 P76434 2026-08-19 23:26:00 LIVST London Liverpool Street 5 1 14881444 2026-08-19 23:26:52
2482999 202608197688679 L88679 2026-08-19 23:21:00 LANARK Lanark 1 1 14880835 2026-08-19 23:21:30
2483001 202608198784437 W84437 2026-08-19 23:33:00 INVURIE Inverurie 1 1 14879343 2026-08-19 23:10:39
2483004 202608198090707 P90707 2026-08-19 23:19:00 HASTING Hastings 4 1 14880558 2026-08-19 23:19:54
2483025 202608196748838 C48838 2026-08-19 23:16:00 TWYFORD Twyford 5 1 14879434 2026-08-19 23:10:39
2483026 202608198734173 W34173 2026-08-19 23:29:00 LVRPLSH Liverpool Lime Street HL/ML 9 1 14882003 2026-08-19 23:29:45
2483027 202608198086867 P86867 2026-08-19 23:23:00 DARTFD Dartford 1 1 14879449 2026-08-19 23:10:39
2483028 202608196711256 C11256 2026-08-19 23:20:00 STFD Stratford 2 1 14880692 2026-08-19 23:20:28
2483029 202608198980304 Y80304 2026-08-19 23:40:00 EXETRSD Exeter St. David's 1 1 14879465 2026-08-19 23:11:09
2483033 202608198024575 P24575 2026-08-19 23:28:00 SHEFFLD Sheffield 3A 1 14881847 2026-08-19 23:28:31
2483034 202608198786508 W86508 2026-08-19 23:25:00 LEVEN Leven 1 1 14879498 2026-08-19 23:11:41
2483051 202608198087399 P87399 2026-08-19 23:26:00 CANONST London Cannon Street 5 1 14881491 2026-08-19 23:26:52
2483052 202608198769839 W69839 2026-08-19 23:15:00 LARKHAL Larkhall 2 1 14879592 2026-08-19 23:12:13
2483054 202608197611945 L11945 2026-08-19 23:17:00 HIGHBYE Highbury & Islington (East London Line) 1 1 14879600 2026-08-19 23:12:13
2483055 202608197177538 G77538 2026-08-19 23:23:00 NBTN New Brighton 2 1 14881063 2026-08-19 23:23:38
2483056 202608197127270 G27270 2026-08-19 23:41:00 VICTRIC London Victoria (C) 10 1 14883570 2026-08-19 23:41:48
2483057 202608197004586 F04586 2026-08-19 23:19:00 LIVST London Liverpool Street 17 1 14880515 2026-08-19 23:19:54
2483058 202608198029138 P29138 2026-08-19 23:16:00 MDLSBRO Middlesbrough 2 1 14879627 2026-08-19 23:12:13
2483059 202608198087273 P87273 2026-08-19 23:20:00 ORPNGTN Orpington 8 1 14880659 2026-08-19 23:20:28
2483060 202608198090445 P90445 2026-08-19 23:21:00 DARTFD Dartford 4 1 14879637 2026-08-19 23:12:47
2483061 202608198087874 P87874 2026-08-19 23:22:00 BROMLYN Bromley North 1 1 14879638 2026-08-19 23:12:47
2483063 202608198768963 W68963 2026-08-19 23:32:00 HLNSBRC Helensburgh Central 2 1 14882456 2026-08-19 23:32:41
2483079 202608198608313 V08313 2026-08-19 23:22:00 RDNGSTN Reading 13 1 14880917 2026-08-19 23:22:35
2483080 202608196702439 C02439 2026-08-19 23:17:00 BEDYN Bedwyn 2 1 14879725 2026-08-19 23:12:47
2483081 202608196717020 C17020 2026-08-19 23:22:00 BHAMNWS Birmingham New Street 6B 1 14879729 2026-08-19 23:12:47
2483082 202608196721766 C21766 2026-08-19 23:35:00 STPX London St. Pancras 2 1 14879732 2026-08-19 23:12:47
2483083 202608198090851 P90851 2026-08-19 23:19:00 MARGATE Margate 4 1 14880525 2026-08-19 23:19:54
2483084 202608197115778 G15778 2026-08-19 23:17:00 WSTBRYW Westbury 2 1 14880284 2026-08-19 23:17:50
2483088 202608198981083 Y81083 2026-08-19 23:21:00 BHAMNWS Birmingham New Street 4A 1 14880783 2026-08-19 23:21:30
2483089 202608197115704 G15704 2026-08-19 23:23:00 WSTBRYW Westbury 3 1 14881053 2026-08-19 23:23:38
2483090 202608198091345 P91345 2026-08-19 23:28:00 ASHFKY Ashford (Kent) 1 1 14879765 2026-08-19 23:13:20
2483092 202608196701867 C01867 2026-08-19 23:33:00 KNGX London Kings Cross 8 1 14882612 2026-08-19 23:33:40
2483093 202608198088579 P88579 2026-08-19 23:27:00 VICTRIE London Victoria 3 1 14881718 2026-08-19 23:27:31
2483094 202608196748752 C48752 2026-08-19 23:20:00 SLOUGH Slough 1 1 14880647 2026-08-19 23:20:28
2483110 202608196722645 C22645 2026-08-19 23:18:00 SUTTON Sutton (Surrey) 1 1 14879843 2026-08-19 23:13:52
2483112 202608197130821 G30821 2026-08-19 23:17:00 LVRPLCH Liverpool Central (Northern) 2 1 14879854 2026-08-19 23:13:52
2483113 202608197655282 L55282 2026-08-19 23:37:00 LIVST London Liverpool Street 9 1 14882800 2026-08-19 23:35:28
2483115 202608196749859 C49859 2026-08-19 23:23:00 SWANSEA Swansea 3 1 14881104 2026-08-19 23:23:38
2483116 202608198962302 Y62302 2026-08-19 23:30:00 CRDFCEN Cardiff Central 7 1 14879867 2026-08-19 23:13:52
2483117 202608196747853 C47853 2026-08-19 23:34:00 DIDCOTP Didcot Parkway 5 1 14879871 2026-08-19 23:14:23
2483119 202608198065782 P65782 2026-08-19 23:27:00 WCROYDN West Croydon 1 1 14881761 2026-08-19 23:27:31
2483121 202608196721149 C21149 2026-08-19 23:33:00 NTNG Nottingham 7 1 14879902 2026-08-19 23:14:54
2483136 202608198734133 W34133 2026-08-19 23:30:00 PRST Preston 4 1 14880094 2026-08-19 23:15:54
2483137 202608198065507 P65507 2026-08-19 23:18:00 WIGANNW Wigan North Western 1 1 14880430 2026-08-19 23:18:52
2483138 202608198784586 W84586 2026-08-19 23:22:00 MOTHRWL Motherwell 4 1 14880963 2026-08-19 23:22:35
2483139 202608198732774 W32774 2026-08-19 23:27:00 ECROYDN East Croydon 5 1 14881720 2026-08-19 23:27:31
2483140 202608198734239 W34239 2026-08-19 23:36:00 EUSTON London Euston 3 1 14882990 2026-08-19 23:36:46
2483141 202608198069236 P69236 2026-08-19 23:28:00 BHAMNWS Birmingham New Street 3B 1 14880016 2026-08-19 23:15:25
2483142 202608198090147 P90147 2026-08-19 23:22:00 CHRX London Charing Cross 2 1 14880900 2026-08-19 23:22:35
2483143 202608197185328 G85328 2026-08-19 23:36:00 DONC Doncaster 7 1 14880156 2026-08-19 23:16:31
2483164 202608198770088 W70088 2026-08-19 23:20:00 NWTL Newton 1 1 14880151 2026-08-19 23:16:31
2483183 202608198023861 P23861 2026-08-19 23:37:00 LVRPLSH Liverpool Lime Street HL/ML 10 1 14883128 2026-08-19 23:37:51
2483184 202608196720281 C20281 2026-08-19 23:22:00 HORSHAM Horsham 3 1 14880918 2026-08-19 23:22:35
2483186 202608198889496 X89496 2026-08-19 23:26:00 BEDFDM Bedford 1 1 14880222 2026-08-19 23:16:41
2483187 202608197115155 G15155 2026-08-19 23:22:00 GTWK Gatwick Airport 2 1 14880248 2026-08-19 23:17:08
2483188 202608196718519 C18519 2026-08-19 23:19:00 SUTTON Sutton (Surrey) 2 1 14880373 2026-08-19 23:18:22
2483212 202608197116341 G16341 2026-08-19 23:28:00 DLTN Darlington 1 1 14880344 2026-08-19 23:17:50
2483213 202608198730086 W30086 2026-08-19 23:26:00 NWCSTLE Newcastle 3 1 14881475 2026-08-19 23:26:52
2483214 202608197158902 G58902 2026-08-19 23:28:00 STFD Stratford 1 1 14880366 2026-08-19 23:18:22
2483216 202608197153285 G53285 2026-08-19 23:20:00 KETR Kettering 1 1 14880377 2026-08-19 23:18:22
2483217 202608196720991 C20991 2026-08-19 23:30:00 BRGHTN Brighton 4 1 14882138 2026-08-19 23:30:53
2483240 202608196734213 C34213 2026-08-19 23:27:00 EUSTON London Euston 9 1 14881281 2026-08-19 23:25:13
2483241 202608197601792 L01792 2026-08-19 23:28:00 DONC Doncaster 8 1 14881839 2026-08-19 23:28:31
2483242 202608197131008 G31008 2026-08-19 23:28:00 SOUTHPT Southport 1 1 14880472 2026-08-19 23:18:52
2483243 202608198088168 P88168 2026-08-19 23:36:00 HAYS Hayes (Kent) 2 1 14880479 2026-08-19 23:18:52
2483244 202608197685311 L85311 2026-08-19 23:25:00 DORKING Dorking 3 1 14880624 2026-08-19 23:20:28
2483245 202608197128255 G28255 2026-08-19 23:30:00 RAINHMK Rainham (Kent) 0 1 14880486 2026-08-19 23:19:23
2483250 202608198086396 P86396 2026-08-19 23:29:00 CHRX London Charing Cross 6 1 14880504 2026-08-19 23:19:23
2483252 202608197655295 L55295 2026-08-19 23:27:00 STFD Stratford 12 1 14880510 2026-08-19 23:19:23
2483272 202608198028914 P28914 2026-08-19 23:22:00 WKFLDWG Wakefield Westgate 1 1 14880935 2026-08-19 23:22:35
2483273 202608198769417 W69417 2026-08-19 23:30:00 EKILBRD East Kilbride 1 1 14880584 2026-08-19 23:19:54
2483274 202608197139301 G39301 2026-08-19 23:29:00 CRDFCEN Cardiff Central 4A 1 14882033 2026-08-19 23:29:45
2483275 202608196718607 C18607 2026-08-19 23:32:00 WLWYNGC Welwyn Garden City 4 1 14880597 2026-08-19 23:19:54
2483276 202608198964206 Y64206 2026-08-19 23:29:00 BARKING Barking 4 1 14880599 2026-08-19 23:19:54
2483277 202608196749724 C49724 2026-08-19 23:26:00 RDNGSTN Reading 14 1 14881455 2026-08-19 23:26:52
2483278 202608208889522 X89522 2026-08-20 0:01:00 KNGX London Kings Cross 9 1 14886047 2026-08-20 00:01:58
2483300 202608197101294 G01294 2026-08-19 23:30:00 LESTER Leicester 1 1 14880707 2026-08-19 23:20:28
2483301 202608197418620 J18620 2026-08-19 23:50:00 STPANCI St. Pancras International 12 1 14880854 2026-08-19 23:22:03
2483302 202608196722626 C22626 2026-08-19 23:25:00 HDON Hendon 2 1 14880723 2026-08-19 23:20:59
2483303 202608197106970 G06970 2026-08-19 23:31:00 GOSPLOK Gospel Oak 3 1 14880726 2026-08-19 23:20:59
2483304 202608198783340 W83340 2026-08-19 23:27:00 DALMUIR Dalmuir 5 1 14881773 2026-08-19 23:27:31
2483306 202608197689684 L89684 2026-08-19 23:43:00 MNCRPIC Manchester Piccadilly 8 1 14883877 2026-08-19 23:43:53
2483307 202608198069357 P69357 2026-08-19 23:32:00 CREWE Crewe 11 1 14882443 2026-08-19 23:32:41
2483308 202608198090492 P90492 2026-08-19 23:26:00 RAMSGTE Ramsgate 4 1 14881460 2026-08-19 23:26:52
2483310 202608196739703 C39703 2026-08-19 23:25:00 WHMPSTM West Hampstead Thameslink 2 1 14880769 2026-08-19 23:21:30
2483311 202608206701869 C01869 2026-08-20 1:02:00 KNGX London Kings Cross 4 1 14880845 2026-08-20 00:04:08
2483332 202608196718645 C18645 2026-08-19 23:31:00 MRGT Moorgate (Great Northern) 9 1 14880850 2026-08-19 23:22:03
2483333 202608197688847 L88847 2026-08-19 23:29:00 MNCRPIC Manchester Piccadilly 2 1 14881990 2026-08-19 23:29:45
2483336 202608197101264 G01264 2026-08-19 23:47:00 NWCSTLE Newcastle 11 1 14880873 2026-08-19 23:22:35
2483337 202608196749718 C49718 2026-08-19 23:29:00 RDNGSTN Reading 15 1 14881981 2026-08-19 23:29:45
2483363 202608198787415 W87415 2026-08-19 23:26:00 DALMUIR Dalmuir 1 1 14881134 2026-08-19 23:24:09
2483364 202608198091179 P91179 2026-08-19 23:33:00 ORPNGTN Orpington 5 1 14880993 2026-08-19 23:23:07
← Previous (12701–12800) Next (12901–13000) →