← Back to tables

grm_dar_shape (24725 rows)

Showing 12601–12700 of 24725
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2482324 202608196749856 C49856 2026-08-19 23:02:00 SWANSEA Swansea 3 1 14878316 2026-08-19 23:02:37
2482325 202608198733890 W33890 2026-08-19 23:33:00 EUSTON London Euston 5 1 14876219 2026-08-19 22:46:44
2482326 202608196710070 C10070 2026-08-19 22:56:00 KNTSHTN Kentish Town 3 1 14876229 2026-08-19 22:46:44
2482343 202608198089287 P89287 2026-08-19 23:01:00 CHRX London Charing Cross 1 1 14876301 2026-08-19 22:47:17
2482346 202608197189659 G89659 2026-08-19 23:15:00 LVRPLSH Liverpool Lime Street HL/ML 2 1 14880079 2026-08-19 23:15:54
2482347 202608198980774 Y80774 2026-08-19 23:02:00 BHAMNWS Birmingham New Street 10B 1 14878323 2026-08-19 23:02:37
2482348 202608198085597 P85597 2026-08-19 22:50:00 HASTING Hastings 3 1 14876801 2026-08-19 22:50:31
2482350 202608198962813 Y62813 2026-08-19 22:53:00 CRDFCEN Cardiff Central 6 1 14877146 2026-08-19 22:53:55
2482351 202608197688660 L88660 2026-08-19 22:52:00 LANARK Lanark 1 1 14877057 2026-08-19 22:52:41
2482352 202608196747858 C47858 2026-08-19 22:53:00 DIDCOTP Didcot Parkway 4 1 14877165 2026-08-19 22:53:55
2482353 202608197189720 G89720 2026-08-19 23:02:00 SHEFFLD Sheffield 5B 1 14878317 2026-08-19 23:02:37
2482371 202608196718506 C18506 2026-08-19 22:49:00 SUTTON Sutton (Surrey) 2 1 14876655 2026-08-19 22:49:26
2482373 202608198705087 W05087 2026-08-19 23:03:00 BATRSPK Battersea Park 2 1 14878488 2026-08-19 23:03:46
2482374 202608198090889 P90889 2026-08-19 22:55:00 GLNGHMK Gillingham (Kent) 1 1 14876419 2026-08-19 22:47:49
2482375 202608198783479 W83479 2026-08-19 22:53:00 LARGS Largs 2 1 14876421 2026-08-19 22:47:49
2482376 202608198770598 W70598 2026-08-19 23:42:00 EUSTON London Euston 13 1 14883757 2026-08-19 23:42:53
2482377 202608198962064 Y62064 2026-08-19 22:54:00 BARRYIS Barry Island 1 1 14876434 2026-08-19 22:47:49
2482378 202608197130817 G30817 2026-08-19 22:49:00 LVRPLCH Liverpool Central (Northern) 2 1 14876437 2026-08-19 22:48:21
2482379 202608198783134 W83134 2026-08-19 22:52:00 NWTL Newton 1 1 14876564 2026-08-19 22:49:26
2482380 202608198089777 P89777 2026-08-19 23:33:00 VICTRIE London Victoria 7 1 14882551 2026-08-19 23:33:40
2482382 202608198745462 W45462 2026-08-19 23:11:00 HORSHAM Horsham 2 1 14879571 2026-08-19 23:11:41
2482383 202608197688747 L88747 2026-08-19 22:54:00 MLGV Milngavie 2 1 14877318 2026-08-19 22:54:25
2482384 202608197030467 F30467 2026-08-19 23:00:00 STFD Stratford 11 1 14876472 2026-08-19 22:48:21
2482397 202608196720277 C20277 2026-08-19 23:24:00 THBDGS Three Bridges 5 1 14881092 2026-08-19 23:23:38
2482398 202608198066341 P66341 2026-08-19 23:24:00 LIVST London Liverpool Street 2 1 14876963 2026-08-19 22:51:42
2482399 202608197115580 G15580 2026-08-19 23:00:00 WSMARE Weston-super-Mare 2 1 14876550 2026-08-19 22:48:53
2482400 202608197130442 G30442 2026-08-19 23:08:00 SOUTHPT Southport 1 1 14879115 2026-08-19 23:08:31
2482402 202608198064972 P64972 2026-08-19 23:10:00 MNCRPIC Manchester Piccadilly 8 1 14879388 2026-08-19 23:10:39
2482403 202608198730450 W30450 2026-08-19 23:07:00 PLYMTH Plymouth 4 1 14876600 2026-08-19 22:49:26
2482405 202608197612050 L12050 2026-08-19 22:53:00 CRYSTLP Crystal Palace 3 1 14877083 2026-08-19 22:52:41
2482408 202608197689773 L89773 2026-08-19 23:18:00 SHEFFLD Sheffield 4A 1 14876595 2026-08-19 22:49:26
2482409 202608198786316 W86316 2026-08-19 22:54:00 DUNBAR Dunbar 1 1 14877306 2026-08-19 22:54:25
2482411 202608196782766 C82766 2026-08-19 23:07:00 LNDNBDC London Bridge (Central) 10 1 14878788 2026-08-19 23:06:21
2482412 202608197158894 G58894 2026-08-19 23:01:00 STFD Stratford 1 1 14878205 2026-08-19 23:01:33
2482429 202608196705213 C05213 2026-08-19 22:57:00 RTHGLEN Rutherglen 1 1 14876677 2026-08-19 22:49:58
2482430 202608198088149 P88149 2026-08-19 23:13:00 HAYS Hayes (Kent) 2 1 14876679 2026-08-19 22:49:58
2482431 202608198889530 X89530 2026-08-19 23:06:00 KNGX London Kings Cross 9 1 14878668 2026-08-19 23:05:19
2482433 202608196721516 C21516 2026-08-19 23:11:00 CLTHRPS Cleethorpes 1 1 14877785 2026-08-19 22:58:25
2482434 202608198783783 W83783 2026-08-19 23:24:00 SPRNGBN Springburn 4 1 14881187 2026-08-19 23:24:41
2482438 202608198889175 X89175 2026-08-19 22:57:00 BRGHTN Brighton 2 1 14876821 2026-08-19 22:50:31
2482439 202608198745571 W45571 2026-08-19 23:07:00 BEDFDM Bedford 2 1 14878989 2026-08-19 23:07:27
2482440 202608198769273 W69273 2026-08-19 23:00:00 EKILBRD East Kilbride 1 1 14876719 2026-08-19 22:50:31
2482441 202608198734078 W34078 2026-08-19 23:04:00 BHAMNWS Birmingham New Street 4 1 14876721 2026-08-19 22:50:31
2482442 202608198091320 P91320 2026-08-19 23:02:00 STROOD Strood 2 1 14876737 2026-08-19 22:50:31
2482444 202608198980380 Y80380 2026-08-19 22:56:00 TRURO Truro 1 1 14876743 2026-08-19 22:50:31
2482466 202608198783339 W83339 2026-08-19 22:56:00 DALMUIR Dalmuir 5 1 14877572 2026-08-19 22:56:48
2482467 202608198783319 W83319 2026-08-19 23:03:00 DALMUIR Dalmuir 5 1 14878487 2026-08-19 23:03:46
2482468 202608196715541 C15541 2026-08-19 23:05:00 ANSL Anniesland 3 1 14876835 2026-08-19 22:51:02
2482470 202608196700563 C00563 2026-08-19 23:38:00 EUSTON London Euston 14 0 14876848 2026-08-19 22:50:56
2482471 202608198091193 P91193 2026-08-19 23:46:00 RAMSGTE Ramsgate 3 1 14884211 2026-08-19 23:46:29
2482472 202608196756212 C56212 2026-08-19 23:58:00 LNDNBDC London Bridge (Central) 12 1 14885530 2026-08-19 23:57:08
2482474 202608198732851 W32851 2026-08-19 22:54:00 CHCHSTR Chichester 1 1 14877329 2026-08-19 22:54:25
2482475 202608196711047 C11047 2026-08-19 22:57:00 EUSTON London Euston 9 1 14877387 2026-08-19 22:55:04
2482493 202608198711082 W11082 2026-08-19 22:57:00 BHAMNWS Birmingham New Street 7 1 14876956 2026-08-19 22:51:32
2482494 202608198024570 P24570 2026-08-19 23:05:00 SHEFFLD Sheffield 3A 1 14878735 2026-08-19 23:05:50
2482496 202608197138468 G38468 2026-08-19 22:54:00 ABDARE Aberdare 1 1 14876969 2026-08-19 22:52:12
2482497 202608196718493 C18493 2026-08-19 23:01:00 MRGT Moorgate (Great Northern) 9 1 14876971 2026-08-19 22:52:12
2482498 202608198730050 W30050 2026-08-19 23:19:00 BHAMNWS Birmingham New Street 9A 1 14876976 2026-08-19 22:52:12
2482499 202608196761268 C61268 2026-08-19 22:53:00 HROWDC Harrow & Wealdstone (DC) 2 1 14876982 2026-08-19 22:52:12
2482500 202608198786477 W86477 2026-08-19 22:58:00 GLNRTHS Glenrothes with Thornton 1 1 14877003 2026-08-19 22:52:12
2482502 202608196711254 C11254 2026-08-19 23:04:00 STFD Stratford 2 1 14877010 2026-08-19 22:52:41
2482503 202608198065540 P65540 2026-08-19 23:10:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 14877021 2026-08-19 22:52:41
2482504 202608198089290 P89290 2026-08-19 23:20:00 CANONST London Cannon Street 2 1 14880491 2026-08-19 23:19:23
2482506 202608196718653 C18653 2026-08-19 23:02:00 WLWYNGC Welwyn Garden City 4 1 14877031 2026-08-19 22:52:41
2482524 202608197905179 O05179 2026-08-19 23:09:00 BRGHTN Brighton 7 0 14880881 2026-08-19 23:22:15
2482525 202608198729173 W29173 2026-08-19 23:13:00 BCKNMJC Beckenham Junction (C) 1 1 14879803 2026-08-19 23:13:52
2482526 202608198086783 P86783 2026-08-19 23:09:00 DARTFD Dartford 3 1 14877105 2026-08-19 22:52:52
2482527 202608197115699 G15699 2026-08-19 23:12:00 BRSTPWY Bristol Parkway 4 1 14877127 2026-08-19 22:53:23
2482529 202608198085992 P85992 2026-08-19 23:07:00 STPANCI St. Pancras International 12 1 14878977 2026-08-19 23:07:27
2482553 202608198768330 W68330 2026-08-19 23:04:00 PSLYCAN Paisley Canal 1 1 14878498 2026-08-19 23:03:46
2482554 202608196712799 C12799 2026-08-19 0:06:00 LTLHMPT Littlehampton 2 1 14886654 2026-08-20 00:06:57
2482555 202608198828900 X28900 2026-08-19 23:22:00 SVNOAKS Sevenoaks 4 1 14880916 2026-08-19 23:22:35
2482558 202608198732659 W32659 2026-08-19 23:20:00 VICTRIC London Victoria (C) 9 1 14880492 2026-08-19 23:19:23
2482560 202608196703889 C03889 2026-08-19 23:30:00 LIVST London Liverpool Street 11 1 14882182 2026-08-19 23:30:53
2482561 202608198091296 P91296 2026-08-19 23:05:00 ORPNGTN Orpington 5 1 14877288 2026-08-19 22:54:25
2482581 202608197679504 L79504 2026-08-19 23:06:00 EXETRSD Exeter St. David's 1 1 14877351 2026-08-19 22:54:36
2482582 202608198087280 P87280 2026-08-19 23:03:00 GRVSEND Gravesend 0 1 14877353 2026-08-19 22:54:36
2482583 202608198770236 W70236 2026-08-19 22:59:00 BHAMNWS Birmingham New Street 8B 1 14877504 2026-08-19 22:56:14
2482584 202608197126953 G26953 2026-08-19 23:18:00 PBRO Peterborough 1 1 14877363 2026-08-19 22:55:04
2482585 202608196761330 C61330 2026-08-19 22:56:00 STNBGPK Stonebridge Park 1 1 14877599 2026-08-19 22:56:48
2482586 202608197108541 G08541 2026-08-19 22:56:00 LVRPLCH Liverpool Central (Northern) 1 1 14877374 2026-08-19 22:55:04
2482587 202608196740081 C40081 2026-08-19 23:54:00 LTLHMPT Littlehampton 3 1 14885232 2026-08-19 23:54:37
2482606 202608198964203 Y64203 2026-08-19 22:59:00 BARKING Barking 4 1 14877923 2026-08-19 22:59:28
2482607 202608198727713 W27713 2026-08-19 23:49:00 LTLHMPT Littlehampton 4 1 14884608 2026-08-19 23:49:53
2482608 202608198727708 W27708 2026-08-19 23:21:00 BOGNORR Bognor Regis 1 1 14880799 2026-08-19 23:21:30
2482611 202608198028982 P28982 2026-08-19 22:59:00 HDRSFLD Huddersfield 3 1 14877520 2026-08-19 22:56:14
2482612 202608197637397 L37397 2026-08-19 23:24:00 OXFD Oxford 2 1 14881188 2026-08-19 23:24:41
2482613 202608197004629 F04629 2026-08-19 23:15:00 UPMNSTR Upminster 1A 1 14877526 2026-08-19 22:56:14
2482630 202608197130330 G30330 2026-08-19 23:11:00 HBOLTN Headbolt Lane 2 1 14877614 2026-08-19 22:56:48
2482631 202608198962232 Y62232 2026-08-19 23:00:00 CRDFCEN Cardiff Central 6 1 14878057 2026-08-19 23:00:32
2482632 202608198088782 P88782 2026-08-19 23:06:00 CHRX London Charing Cross 3 1 14878830 2026-08-19 23:06:54
2482634 202608198091523 P91523 2026-08-19 23:09:00 ASHFKY Ashford (Kent) 2 1 14877632 2026-08-19 22:57:21
2482635 202608197126144 G26144 2026-08-19 23:05:00 BRHM Barnham 2 1 14878611 2026-08-19 23:04:48
2482636 202608198768851 W68851 2026-08-19 23:26:00 GOUROCK Gourock 1 1 14877636 2026-08-19 22:57:21
2482637 202608196793193 C93193 2026-08-19 23:14:00 REIGATE Reigate 2 1 14877637 2026-08-19 22:57:21
2482638 202608198087872 P87872 2026-08-19 23:07:00 GRVPK Grove Park 1 1 14877639 2026-08-19 22:57:21
2482639 202608198089103 P89103 2026-08-19 23:07:00 CHRX London Charing Cross 4 1 14878859 2026-08-19 23:06:54
2482640 202608198091002 P91002 2026-08-19 23:09:00 ORPNGTN Orpington 8 1 14879279 2026-08-19 23:09:33
2482641 202608197128348 G28348 2026-08-19 23:16:00 BLFR London Blackfriars 3 1 14880170 2026-08-19 23:16:31
2482642 202608206793008 C93008 2026-08-20 0:17:00 LNDNBDC London Bridge (Central) 13 1 14887835 2026-08-20 00:16:17
← Previous (12501–12600) Next (12701–12800) →