← Back to tables

grm_dar_shape (24074 rows)

Showing 12501–12600 of 24074
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2481984 202608198733871 W33871 2026-08-19 23:30:00 EUSTON London Euston 6 1 14881813 2026-08-19 23:28:31
2482001 202608197177492 G77492 2026-08-19 23:04:00 REDHILL Redhill 1A 1 14878494 2026-08-19 23:03:46
2482002 202608198091068 P91068 2026-08-19 22:41:00 ASHFKY Ashford (Kent) 6 1 14875653 2026-08-19 22:41:52
2482003 202608197004573 F04573 2026-08-19 22:53:00 LIVST London Liverpool Street 17 1 14874819 2026-08-19 22:35:13
2482011 202608198125091 Q25091 2026-08-19 23:19:00 TWDBANK Tweedbank 2 1 14874846 2026-08-19 22:35:13
2482012 202608196748836 C48836 2026-08-19 22:46:00 TWYFORD Twyford 5 1 14876246 2026-08-19 22:46:44
2482029 202608198744491 W44491 2026-08-19 22:40:00 CRDFCEN Cardiff Central 6 1 14875517 2026-08-19 22:40:49
2482031 202608197004575 F04575 2026-08-19 22:57:00 SHBRYNS Shoeburyness 1 1 14874937 2026-08-19 22:35:53
2482032 202608197115749 G15749 2026-08-19 22:56:00 EXETRSD Exeter St. David's 6B 1 14874939 2026-08-19 22:35:53
2482033 202608198607386 V07386 2026-08-19 22:56:00 CHST Chester 7 1 14877539 2026-08-19 22:56:48
2482035 202608197115581 G15581 2026-08-19 22:57:00 BRSTLTM Bristol Temple Meads 15 1 14877700 2026-08-19 22:57:54
2482036 202608196761237 C61237 2026-08-19 22:38:00 HROWDC Harrow & Wealdstone (DC) 2 1 14874961 2026-08-19 22:36:21
2482037 202608197127922 G27922 2026-08-19 23:38:00 VICTRIC London Victoria (C) 10 1 14874990 2026-08-19 22:39:43
2482038 202608196721815 C21815 2026-08-19 22:47:00 SHEFFLD Sheffield 2A 1 14876381 2026-08-19 22:47:49
2482039 202608198732759 W32759 2026-08-19 23:02:00 LNDNBDC London Bridge (Central) 15 1 14878145 2026-08-19 23:01:03
2482059 202608198729042 W29042 2026-08-19 22:37:00 STALBCY St. Albans 1 1 14875058 2026-08-19 22:36:32
2482060 202608196748332 C48332 2026-08-19 22:47:00 NEWBURY Newbury 3 1 14875067 2026-08-19 22:37:02
2482061 202608198760704 W60704 2026-08-19 22:49:00 STFD Stratford 2 1 14875083 2026-08-19 22:37:02
2482063 202608198086071 P86071 2026-08-19 22:50:00 CHRX London Charing Cross 4 1 14875092 2026-08-19 22:37:02
2482064 202608197904786 O04786 2026-08-19 22:57:00 BRGHTN Brighton 8 0 14877733 2026-08-19 22:57:26
2482070 202608198085850 P85850 2026-08-19 22:58:00 HAYS Hayes (Kent) 1 1 14875115 2026-08-19 22:37:33
2482071 202608198734017 W34017 2026-08-19 22:59:00 CREWE Crewe 5 1 14876713 2026-08-19 22:49:58
2482072 202608197127257 G27257 2026-08-19 22:41:00 EPSDNS Epsom Downs 1 1 14875120 2026-08-19 22:37:33
2482074 202608198064828 P64828 2026-08-19 22:48:00 WIGANNW Wigan North Western 1 1 14875128 2026-08-19 22:37:33
2482075 202608197126951 G26951 2026-08-19 22:54:00 PBRO Peterborough 2 1 14875130 2026-08-19 22:37:33
2482077 202608196525229 A25229 2026-08-19 23:07:00 DONC Doncaster 3 1 14875142 2026-08-19 22:37:33
2482078 202608198024572 P24572 2026-08-19 22:48:00 SCNTHRP Scunthorpe 2 1 14875143 2026-08-19 22:37:33
2482094 202608196708105 C08105 2026-08-19 22:49:00 ELSMPRT Ellesmere Port 1 1 14875206 2026-08-19 22:38:06
2482095 202608198087246 P87246 2026-08-19 22:50:00 ORPNGTN Orpington 8 1 14875208 2026-08-19 22:38:06
2482098 202608197637636 L37636 2026-08-19 23:41:00 BHAMSNH Birmingham Snow Hill 3 1 14875228 2026-08-19 22:42:23
2482099 202608198065524 P65524 2026-08-19 22:57:00 LVRPLSH Liverpool Lime Street HL/ML 1 1 14875230 2026-08-19 22:38:06
2482100 202608198961829 Y61829 2026-08-19 22:41:00 BRGEND Bridgend 1A 1 14875251 2026-08-19 22:38:37
2482101 202608196748538 C48538 2026-08-19 22:52:00 RDNGSTN Reading 1 1 14875267 2026-08-19 22:38:37
2482102 202608198819448 X19448 2026-08-19 23:55:00 KLYNN Kings Lynn 1 1 14875271 2026-08-19 22:56:14
2482118 202608196701731 C01731 2026-08-19 22:54:00 NWCSTLE Newcastle 2 1 14875329 2026-08-19 22:38:37
2482120 202608198981102 Y81102 2026-08-19 22:51:00 BHAMSNH Birmingham Snow Hill 1 1 14875336 2026-08-19 22:39:11
2482123 202608197126624 G26624 2026-08-19 22:45:00 EPSM Epsom 1 1 14875364 2026-08-19 22:39:43
2482124 202608196701852 C01852 2026-08-19 23:27:00 KNGX London Kings Cross 2 1 14875370 2026-08-19 22:39:43
2482125 202608198962969 Y62969 2026-08-19 23:23:00 LVRPLSH Liverpool Lime Street HL/ML 8 1 14881105 2026-08-19 23:23:38
2482126 202608198091278 P91278 2026-08-19 22:56:00 RAMSGTE Ramsgate 1 1 14877561 2026-08-19 22:56:48
2482139 202608196737419 C37419 2026-08-19 22:58:00 RDNGSTN Reading 14 1 14877847 2026-08-19 22:58:56
2482140 202608198889532 X89532 2026-08-19 22:46:00 MRGT Moorgate (Great Northern) 9 1 14875434 2026-08-19 22:39:43
2482141 202608197689055 L89055 2026-08-19 22:53:00 CHST Chester 6 1 14877156 2026-08-19 22:53:55
2482142 202608196715247 C15247 2026-08-19 22:49:00 DALMUIR Dalmuir 2 1 14876644 2026-08-19 22:49:26
2482143 202608197108540 G08540 2026-08-19 22:41:00 LVRPLCH Liverpool Central (Northern) 1 1 14875445 2026-08-19 22:40:17
2482144 202608197115622 G15622 2026-08-19 22:44:00 CHLTNHM Cheltenham Spa 2 1 14875993 2026-08-19 22:44:35
2482145 202608198734052 W34052 2026-08-19 22:47:00 EUSTON London Euston 3 1 14876397 2026-08-19 22:47:49
2482146 202608196761223 C61223 2026-08-19 22:41:00 STNBGPK Stonebridge Park 1 1 14875663 2026-08-19 22:41:52
2482148 202608198090428 P90428 2026-08-19 22:51:00 DARTFD Dartford 4 1 14876935 2026-08-19 22:51:32
2482149 202608197127260 G27260 2026-08-19 23:00:00 VICTRIC London Victoria (C) 11 1 14878086 2026-08-19 23:00:32
2482150 202608197177340 G77340 2026-08-19 22:59:00 VICTRIC London Victoria (C) 14 1 14877770 2026-08-19 22:58:25
2482151 202608197139144 G39144 2026-08-19 22:53:00 PTYPRID Pontypridd 1 1 14875491 2026-08-19 22:40:17
2482152 202608196748360 C48360 2026-08-19 22:47:00 NEWBURY Newbury 2 1 14876371 2026-08-19 22:47:49
2482153 202608196782311 C82311 2026-08-19 23:25:00 VICTRIC London Victoria (C) 14 1 14881320 2026-08-19 23:25:45
2482154 202608197106950 G06950 2026-08-19 22:50:00 GOSPLOK Gospel Oak 3 1 14875505 2026-08-19 22:40:49
2482155 202608198088615 P88615 2026-08-19 22:55:00 CHRX London Charing Cross 3 1 14875557 2026-08-19 22:40:49
2482170 202608198064704 P64704 2026-08-19 22:45:00 STOKEOT Stoke-on-Trent 2 1 14875564 2026-08-19 22:40:49
2482171 202608198700626 W00626 2026-08-19 22:45:00 BHAMNWS Birmingham New Street 6B 1 14875577 2026-08-19 22:40:49
2482172 202608198981014 Y81014 2026-08-19 23:00:00 BHAMNWS Birmingham New Street 5A 1 14875587 2026-08-19 22:41:20
2482173 202608198770594 W70594 2026-08-19 23:09:00 EUSTON London Euston 11 1 14879289 2026-08-19 23:09:33
2482176 202608198076428 P76428 2026-08-19 22:54:00 LIVST London Liverpool Street 3 1 14875667 2026-08-19 22:41:52
2482188 202608198089983 P89983 2026-08-19 22:49:00 GRVSEND Gravesend 0 1 14876640 2026-08-19 22:49:26
2482190 202608198768959 W68959 2026-08-19 23:02:00 HLNSBRC Helensburgh Central 2 1 14878319 2026-08-19 23:02:37
2482191 202608196722639 C22639 2026-08-19 22:54:00 LUTON Luton 2 1 14875685 2026-08-19 22:42:23
2482192 202608198624067 V24067 2026-08-19 22:56:00 CRDFCEN Cardiff Central 8 1 14875689 2026-08-19 22:42:23
2482193 202608196722329 C22329 2026-08-19 22:47:00 PURLEY Purley 6 1 14875694 2026-08-19 22:42:23
2482194 202608198067015 P67015 2026-08-19 23:18:00 LIVST London Liverpool Street 12 1 14880406 2026-08-19 23:18:52
2482196 202608198087870 P87870 2026-08-19 22:52:00 BROMLYN Bromley North 1 1 14875701 2026-08-19 22:42:23
2482198 202608198088390 P88390 2026-08-19 23:02:00 CANONST London Cannon Street 4 1 14878149 2026-08-19 23:01:33
2482200 202608196736409 C36409 2026-08-19 22:46:00 MDNHEAD Maidenhead 4 1 14875731 2026-08-19 22:42:23
2482201 202608197114052 G14052 2026-08-19 23:12:00 CATERHM Caterham 1 1 14875733 2026-08-19 22:42:54
2482221 202608198024754 P24754 2026-08-19 22:47:00 PRST Preston 1 1 14875789 2026-08-19 22:42:54
2482222 202608198914764 Y14764 2026-08-19 23:11:00 STIRLNG Stirling 10 1 14875792 2026-08-19 22:42:54
2482223 202608196712833 C12833 2026-08-19 23:39:00 TATNHMC Tattenham Corner 1 1 14875794 2026-08-19 22:42:54
2482224 202608197188541 G88541 2026-08-19 23:06:00 EGRNSTD East Grinstead 2 1 14878848 2026-08-19 23:06:54
2482225 202608197680906 L80906 2026-08-19 23:09:00 RDNG4AB Reading Platforms 4/5/6 6 1 14879248 2026-08-19 23:09:33
2482226 202608197128062 G28062 2026-08-19 23:39:00 UCKFILD Uckfield 1 1 14883330 2026-08-19 23:39:40
2482228 202608198090565 P90565 2026-08-19 22:51:00 DARTFD Dartford 3 1 14876934 2026-08-19 22:51:32
2482229 202608198728103 W28103 2026-08-19 22:52:00 ECROYDN East Croydon 5 1 14875819 2026-08-19 22:43:26
2482231 202608197106974 G06974 2026-08-19 23:03:00 BARKRIV Barking Riverside Station (Construction) 1 1 14875826 2026-08-19 22:43:26
2482233 202608196724546 C24546 2026-08-19 22:55:00 MNCRPIC Manchester Piccadilly 1 1 14877443 2026-08-19 22:55:43
2482234 202608198788124 W88124 2026-08-19 23:34:00 BHAMSNH Birmingham Snow Hill 1 0 14881785 2026-08-19 23:27:30
2482256 202608196718060 C18060 2026-08-19 22:57:00 BHAMNWS Birmingham New Street 3 1 14875908 2026-08-19 22:43:55
2482257 202608196718680 C18680 2026-08-19 23:00:00 RAINHMK Rainham (Kent) 0 1 14875911 2026-08-19 22:43:55
2482258 202608197688156 L88156 2026-08-19 23:03:00 WEMYSSB Wemyss Bay 2 1 14875912 2026-08-19 22:43:55
2482259 202608198785216 W85216 2026-08-19 23:05:00 YORK York 2 1 14875928 2026-08-19 22:43:55
2482260 202608197115118 G15118 2026-08-19 23:42:00 RDNG4AB Reading Platforms 4/5/6 4 1 14883708 2026-08-19 23:42:53
2482263 202608196748749 C48749 2026-08-19 22:59:00 SLOUGH Slough 1 1 14875940 2026-08-19 22:44:06
2482286 202608197127733 G27733 2026-08-19 23:30:00 VICTRIC London Victoria (C) 12 1 14882136 2026-08-19 23:30:53
2482287 202608196782691 C82691 2026-08-19 23:35:00 VICTRIC London Victoria (C) 12 1 14876029 2026-08-19 22:44:35
2482288 202608197689717 L89717 2026-08-19 23:01:00 MNCRPIC Manchester Piccadilly 7 1 14878227 2026-08-19 23:01:33
2482289 202608197126949 G26949 2026-08-19 23:10:00 LNDNBDC London Bridge (Central) 14 1 14879196 2026-08-19 23:09:02
2482290 202608198091415 P91415 2026-08-19 0:14:00 FAVRSHM Faversham 1 1 14887495 2026-08-20 00:13:29
2482293 202608198088565 P88565 2026-08-19 22:57:00 VICTRIE London Victoria 3 1 14877510 2026-08-19 22:56:14
2482316 202608198734027 W34027 2026-08-19 23:23:00 MNCRPIC Manchester Piccadilly 5 1 14876158 2026-08-19 22:45:39
2482317 202608196712793 C12793 2026-08-19 23:22:00 HASTING Hastings 4 1 14876166 2026-08-19 22:45:39
2482318 202608198086356 P86356 2026-08-19 23:10:00 VICTRIE London Victoria 5 1 14879416 2026-08-19 23:10:39
2482319 202608197177539 G77539 2026-08-19 22:53:00 NBTN New Brighton 1 1 14876183 2026-08-19 22:46:11
2482321 202608198087325 P87325 2026-08-19 22:49:00 SHRNSOS Sheerness-on-Sea 1 1 14876623 2026-08-19 22:49:26
2482322 202608197126626 G26626 2026-08-19 22:55:00 LNDNBDC London Bridge (Central) 13 1 14877256 2026-08-19 22:54:25
← Previous (12401–12500) Next (12601–12700) →