← Back to tables

grm_dar_shape (23119 rows)

Showing 12301–12400 of 23119
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2481304 202608198024682 P24682 2026-08-19 23:25:00 MNCRPIC Manchester Piccadilly 3 1 14881311 2026-08-19 23:25:45
2481331 202608197180170 G80170 2026-08-19 23:08:00 KNGX London Kings Cross 6 1 14879098 2026-08-19 23:08:31
2481332 202608198066311 P66311 2026-08-19 22:36:00 LIVST London Liverpool Street 5 1 14875015 2026-08-19 22:36:32
2481334 202608197689519 L89519 2026-08-19 22:20:00 SBYD Stalybridge 5 1 14872714 2026-08-19 22:20:59
2481335 202608196708872 C08872 2026-08-19 22:23:00 NWCSTLE Newcastle 1 1 14871792 2026-08-19 22:13:51
2481337 202608197127248 G27248 2026-08-19 22:30:00 VICTRIC London Victoria (C) 11 1 14874184 2026-08-19 22:30:53
2481339 202608198087704 P87704 2026-08-19 22:17:00 TUNWELL Tunbridge Wells 1 1 14872290 2026-08-19 22:17:44
2481341 202608196721711 C21711 2026-08-19 22:20:00 NTNG Nottingham 6 1 14872707 2026-08-19 22:20:59
2481343 202608198024398 P24398 2026-08-19 22:44:00 LINCLNC Lincoln 5A 1 14871831 2026-08-19 22:14:25
2481363 202608198729308 W29308 2026-08-19 22:36:00 BRGHTN Brighton 7 1 14875004 2026-08-19 22:36:32
2481364 202608197130812 G30812 2026-08-19 22:17:00 LVRPLCH Liverpool Central (Northern) 2 1 14871888 2026-08-19 22:14:58
2481365 202608197177543 G77543 2026-08-19 22:23:00 NBTN New Brighton 2 1 14873108 2026-08-19 22:23:39
2481366 202608196747857 C47857 2026-08-19 22:38:00 DIDCOTP Didcot Parkway 4 1 14875291 2026-08-19 22:38:37
2481368 202608206749616 C49616 2026-08-20 2:10:00 PLYMTH Plymouth 8 1 14896888 2026-08-20 02:10:25
2481369 202608198024517 P24517 2026-08-19 22:47:00 YORK York 6 1 14871924 2026-08-19 22:15:31
2481371 202608197655580 L55580 2026-08-19 22:39:00 LIVST London Liverpool Street 13 1 14872037 2026-08-19 22:15:31
2481372 202608198786505 W86505 2026-08-19 22:18:00 GLNRTHS Glenrothes with Thornton 1 1 14872053 2026-08-19 22:16:01
2481373 202608198091188 P91188 2026-08-19 22:22:00 RAMSGTE Ramsgate 3 1 14872949 2026-08-19 22:22:37
2481395 202608198770065 W70065 2026-08-19 22:20:00 NWTL Newton 1 1 14872036 2026-08-19 22:15:31
2481398 202608198732617 W32617 2026-08-19 22:22:00 ECROYDN East Croydon 5 1 14872960 2026-08-19 22:22:37
2481400 202608198729265 W29265 2026-08-19 22:28:00 BRHM Barnham 1 1 14872049 2026-08-19 22:16:01
2481402 202608196740059 C40059 2026-08-19 22:55:00 BOGNORR Bognor Regis 2 1 14877456 2026-08-19 22:55:43
2481403 202608198745589 W45589 2026-08-19 22:57:00 BRGHTN Brighton 4 1 14877718 2026-08-19 22:57:54
2481405 202608198086390 P86390 2026-08-19 22:29:00 CHRX London Charing Cross 5 1 14872071 2026-08-19 22:16:01
2481409 202608198065376 P65376 2026-08-19 22:20:00 PRST Preston 2 1 14872700 2026-08-19 22:20:59
2481411 202608196701861 C01861 2026-08-19 22:52:00 KNGX London Kings Cross 4 1 14872177 2026-08-19 22:16:31
2481412 202608196718524 C18524 2026-08-19 22:19:00 SUTTON Sutton (Surrey) 2 1 14872115 2026-08-19 22:16:31
2481436 202608197114402 G14402 2026-08-19 22:28:00 LNDNBDC London Bridge (Central) 13 1 14873778 2026-08-19 22:27:33
2481437 202608196749538 C49538 2026-08-19 22:22:00 OXFD Oxford 4 1 14872957 2026-08-19 22:22:37
2481438 202608198029240 P29240 2026-08-19 22:20:00 WKFLDWG Wakefield Westgate 1 1 14872698 2026-08-19 22:20:59
2481440 202608197113866 G13866 2026-08-19 0:01:00 LTLHMPT Littlehampton 2 1 14886081 2026-08-20 00:01:58
2481441 202608196732373 C32373 2026-08-19 22:46:00 DLTN Darlington 6 1 14876133 2026-08-19 22:45:39
2481442 202608197654522 L54522 2026-08-19 22:27:00 STFD Stratford 11 1 14872240 2026-08-19 22:17:44
2481443 202608197128201 G28201 2026-08-19 22:32:00 VICTRIC London Victoria (C) 9 1 14872479 2026-08-19 22:19:20
2481444 202608197127722 G27722 2026-08-19 22:41:00 VICTRIC London Victoria (C) 9 1 14875469 2026-08-19 22:40:17
2481445 202608196720589 C20589 2026-08-19 22:25:00 STALBCY St. Albans 2 1 14872316 2026-08-19 22:17:44
2481470 202608196734185 C34185 2026-08-19 22:27:00 EUSTON London Euston 9 1 14873351 2026-08-19 22:25:15
2481473 202608196710068 C10068 2026-08-19 22:26:00 KNTSHTN Kentish Town 3 1 14872331 2026-08-19 22:17:44
2481475 202608198086352 P86352 2026-08-19 22:40:00 VICTRIE London Victoria 2 1 14875543 2026-08-19 22:40:49
2481477 202608197100797 G00797 2026-08-19 22:26:00 BHAMNWS Birmingham New Street 10A 1 14873681 2026-08-19 22:26:27
2481478 202608196701863 C01863 2026-08-19 22:34:00 KNGX London Kings Cross 2 1 14874633 2026-08-19 22:34:11
2481479 202608197158886 G58886 2026-08-19 22:29:00 STFD Stratford 1 1 14874077 2026-08-19 22:29:44
2481503 202608197130438 G30438 2026-08-19 22:36:00 SOUTHPT Southport 1 1 14872451 2026-08-19 22:18:49
2481504 202608197185647 G85647 2026-08-19 22:31:00 CARLILE Carlisle 2 1 14874346 2026-08-19 22:31:56
2481506 202608196722651 C22651 2026-08-19 22:22:00 STALBCY St. Albans 1 1 14872460 2026-08-19 22:18:49
2481507 202608197034913 F34913 2026-08-19 22:37:00 BARKING Barking 4 1 14872467 2026-08-19 22:19:20
2481510 202608197679077 L79077 2026-08-19 22:32:00 DORKING Dorking 3 1 14872478 2026-08-19 22:19:20
2481514 202608198089589 P89589 2026-08-19 22:33:00 STROOD Strood 3 1 14872505 2026-08-19 22:19:20
2481515 202608196717018 C17018 2026-08-19 22:35:00 BHAMNWS Birmingham New Street 5B 1 14874873 2026-08-19 22:35:42
2481516 202608198711400 W11400 2026-08-19 23:22:00 BHAMSNH Birmingham Snow Hill 1 1 14872510 2026-08-19 22:23:39
2481517 202608198962817 Y62817 2026-08-19 22:25:00 CRDFCEN Cardiff Central 7 1 14873413 2026-08-19 22:25:44
2481518 202608198768521 W68521 2026-08-19 22:22:00 CMBRNLD Cumbernauld 1 1 14872983 2026-08-19 22:22:37
2481519 202608198089765 P89765 2026-08-19 23:04:00 VICTRIE London Victoria 6 1 14878603 2026-08-19 23:04:48
2481520 202608198091520 P91520 2026-08-19 22:24:00 RAMSGTE Ramsgate 4 1 14873229 2026-08-19 22:24:43
2481521 202608198786359 W86359 2026-08-19 22:22:00 DALMUIR Dalmuir 3 1 14872521 2026-08-19 22:19:51
2481540 202608198770550 W70550 2026-08-19 22:33:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 14874593 2026-08-19 22:34:11
2481543 202608198745007 W45007 2026-08-19 22:34:00 CRDFCEN Cardiff Central 3 1 14874742 2026-08-19 22:34:42
2481545 202608196761471 C61471 2026-08-19 22:26:00 STNBGPK Stonebridge Park 1 1 14873684 2026-08-19 22:26:27
2481546 202608196715163 C15163 2026-08-19 22:27:00 EKILBRD East Kilbride 1 1 14873823 2026-08-19 22:27:33
2481547 202608198745582 W45582 2026-08-19 22:44:00 BEDFDM Bedford 2 1 14872762 2026-08-19 22:21:30
2481548 202608196788377 C88377 2026-08-19 22:38:00 STPX London St. Pancras 3 1 14875298 2026-08-19 22:38:37
2481549 202608196702022 C02022 2026-08-19 23:33:00 KNGX London Kings Cross 1 1 14882548 2026-08-19 23:33:40
2481572 202608198760680 W60680 2026-08-19 22:34:00 BARKRIV Barking Riverside Station (Construction) 1 1 14872735 2026-08-19 22:20:59
2481573 202608196749642 C49642 2026-08-19 22:45:00 PLYMTH Plymouth 4 1 14872741 2026-08-19 22:20:59
2481576 202608197101861 G01861 2026-08-19 22:55:00 TWDBANK Tweedbank 2 1 14872748 2026-08-19 22:20:59
2481578 202608196710170 C10170 2026-08-19 22:36:00 KNGX London Kings Cross 9 1 14874827 2026-08-19 22:35:13
2481580 202608197101251 G01251 2026-08-19 22:39:00 BHAMNWS Birmingham New Street 8 1 14875391 2026-08-19 22:39:43
2481581 202608198783757 W83757 2026-08-19 22:28:00 SPRNGBN Springburn 3 1 14873939 2026-08-19 22:28:34
2481583 202608198089281 P89281 2026-08-19 22:31:00 CHRX London Charing Cross 2 1 14872792 2026-08-19 22:21:30
2481586 202608197138328 G38328 2026-08-19 22:28:00 CRDFCEN Cardiff Central 4 1 14873863 2026-08-19 22:27:33
2481604 202608196702459 C02459 2026-08-19 22:25:00 BEDYN Bedwyn 2 1 14872870 2026-08-19 22:22:03
2481605 202608198786915 W86915 2026-08-19 22:33:00 DUNDETB Dundee 4 1 14873317 2026-08-19 22:25:15
2481606 202608197688846 L88846 2026-08-19 22:33:00 MNCRPIC Manchester Piccadilly 2 1 14874596 2026-08-19 22:34:11
2481607 202608196761401 C61401 2026-08-19 22:23:00 HROWDC Harrow & Wealdstone (DC) 2 1 14872882 2026-08-19 22:22:03
2481608 202608196701329 C01329 2026-08-19 22:47:00 EUSTON London Euston 14 1 14876410 2026-08-19 22:47:49
2481610 202608197904717 O04717 2026-08-19 22:23:00 EBOURNE Eastbourne 1 0 14872890 2026-08-19 22:21:54
2481613 202608198087928 P87928 2026-08-19 22:42:00 VICTRIE London Victoria 8 1 14875769 2026-08-19 22:42:54
2481614 202608198089099 P89099 2026-08-19 22:34:00 CHRX London Charing Cross 4 1 14874749 2026-08-19 22:34:42
2481616 202608198089285 P89285 2026-08-19 22:50:00 CANONST London Cannon Street 2 1 14876787 2026-08-19 22:50:31
2481618 202608196718546 C18546 2026-08-19 22:31:00 MRGT Moorgate (Great Northern) 9 1 14872930 2026-08-19 22:22:37
2481619 202608196712830 C12830 2026-08-19 0:54:00 LTLHMPT Littlehampton 2 1 14891730 2026-08-20 00:54:01
2481638 202608196793189 C93189 2026-08-19 22:32:00 REIGATE Reigate 2 1 14873000 2026-08-19 22:22:37
2481640 202608197115377 G15377 2026-08-19 22:25:00 WSMARE Weston-super-Mare 2 1 14873004 2026-08-19 22:22:37
2481641 202608196700995 C00995 2026-08-19 22:31:00 DIDCOTP Didcot Parkway 5 1 14874330 2026-08-19 22:31:56
2481642 202608198768862 W68862 2026-08-19 22:37:00 GLNRTHS Glenrothes with Thornton 1 1 14873035 2026-08-19 22:23:09
2481644 202608197127946 G27946 2026-08-19 22:32:00 WLWYNGC Welwyn Garden City 4 1 14874467 2026-08-19 22:32:28
2481645 202608197115197 G15197 2026-08-19 22:30:00 CRDFCEN Cardiff Central 1 1 14873061 2026-08-19 22:23:09
2481647 202608197101249 G01249 2026-08-19 22:31:00 DRBY Derby 1A 1 14874343 2026-08-19 22:31:56
2481648 202608198086545 P86545 2026-08-19 22:38:00 CHRX London Charing Cross 1 1 14875278 2026-08-19 22:38:37
2481649 202608197116376 G16376 2026-08-19 22:28:00 YORK York 11 1 14873081 2026-08-19 22:23:39
2481651 202608196722336 C22336 2026-08-19 22:45:00 TATNHMC Tattenham Corner 2 1 14876137 2026-08-19 22:45:39
2481670 202608196782688 C82688 2026-08-19 22:35:00 VICTRIC London Victoria (C) 19 1 14874690 2026-08-19 22:34:11
2481671 202608198728989 W28989 2026-08-19 22:52:00 SVNOAKS Sevenoaks 4 1 14873169 2026-08-19 22:24:12
2481672 202608196734485 C34485 2026-08-19 22:29:00 GOSPLOK Gospel Oak 3 1 14873170 2026-08-19 22:24:12
2481673 202608198768325 W68325 2026-08-19 22:31:00 PSLYCAN Paisley Canal 1 1 14874363 2026-08-19 22:31:56
2481675 202608197905617 O05617 2026-08-19 22:29:00 STFD Stratford 5 0 14873177 2026-08-19 22:23:57
2481676 202608197108539 G08539 2026-08-19 22:25:00 LVRPLCH Liverpool Central (Northern) 1 1 14873178 2026-08-19 22:24:12
2481677 202608198091000 P91000 2026-08-19 23:00:00 ORPNGTN Orpington 7 1 14873186 2026-08-19 22:24:12
2481681 202608198785397 W85397 2026-08-19 22:36:00 NWCSTLE Newcastle 4 1 14873204 2026-08-19 22:24:12
2481682 202608197115154 G15154 2026-08-19 22:34:00 GTWK Gatwick Airport 2 1 14874590 2026-08-19 22:34:11
← Previous (12201–12300) Next (12401–12500) →