← Back to tables

grm_dar_shape (9552 rows)

Showing 1101–1200 of 9552
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2313005 202608157403375 J03375 2026-08-15 11:55:00 DARTFD Dartford 1 1 13849202 2026-08-15 11:55:26
2313010 202608156716940 C16940 2026-08-15 12:12:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 13852294 2026-08-15 12:12:33
2313011 202608156738381 C38381 2026-08-15 11:44:00 GIDEAPK Gidea Park 3 1 13846956 2026-08-15 11:43:02
2313012 202608157177290 G77290 2026-08-15 12:12:00 BRGHTN Brighton 3 1 13852266 2026-08-15 12:12:33
2313013 202608158089028 P89028 2026-08-15 12:09:00 LNDNBDE London Bridge 7 1 13846687 2026-08-15 11:41:24
2313014 202608156722288 C22288 2026-08-15 11:46:00 PURLEY Purley 6 1 13846692 2026-08-15 11:41:24
2313015 202608157130265 G30265 2026-08-15 11:56:00 HBOLTN Headbolt Lane 1 1 13847022 2026-08-15 11:43:22
2313033 202608157901592 O01592 2026-08-15 12:01:00 CLPHMJ1 Clapham Junction Plats 0-2 1 0 13850123 2026-08-15 12:00:15
2313034 202608158783606 W83606 2026-08-15 11:49:00 TWDBANK Tweedbank 1 1 13846766 2026-08-15 11:41:30
2313035 202608158788199 W88199 2026-08-15 11:54:00 EUSTON London Euston 11 1 13848577 2026-08-15 11:52:04
2313036 202608157100791 G00791 2026-08-15 11:52:00 BHAMNWS Birmingham New Street 10A 1 13848654 2026-08-15 11:52:32
2313037 202608157689048 L89048 2026-08-15 11:56:00 CHST Chester 6 1 13849339 2026-08-15 11:56:30
2313038 202608157678572 L78572 2026-08-15 12:17:00 ALTON Alton 2 1 13853303 2026-08-15 12:17:34
2313039 202608157127418 G27418 2026-08-15 11:58:00 LNDNBDC London Bridge (Central) 12 1 13849470 2026-08-15 11:57:06
2313040 202608158980630 Y80630 2026-08-15 11:46:00 TWYFORD Twyford 5 1 13846833 2026-08-15 11:42:13
2313041 202608157688742 L88742 2026-08-15 11:58:00 DALMUIR Dalmuir 5 1 13849794 2026-08-15 11:58:28
2313042 202608156757231 C57231 2026-08-15 11:51:00 WKIRBY West Kirby 1 1 13848502 2026-08-15 11:51:32
2313063 202608157127080 G27080 2026-08-15 11:59:00 VICTRIC London Victoria (C) 13 1 13849659 2026-08-15 11:58:04
2313065 202608158769728 W69728 2026-08-15 11:47:00 DALMUIR Dalmuir 2 1 13847816 2026-08-15 11:47:28
2313068 202608157177634 G77634 2026-08-15 11:53:00 NBTN New Brighton 2 1 13846969 2026-08-15 11:43:02
2313071 202608157689205 L89205 2026-08-15 12:01:00 STOKEOT Stoke-on-Trent 3 1 13850154 2026-08-15 12:00:35
2313072 202608158066385 P66385 2026-08-15 12:06:00 LIVST London Liverpool Street 4 1 13848420 2026-08-15 11:51:10
2313073 202608157186222 G86222 2026-08-15 12:15:00 LVRPLSH Liverpool Lime Street HL/ML 2 1 13852932 2026-08-15 12:15:26
2313074 202608156747838 C47838 2026-08-15 11:50:00 DIDCOTP Didcot Parkway 5 1 13848340 2026-08-15 11:50:32
2313076 202608156709868 C09868 2026-08-15 11:58:00 BRHM Barnham 1 1 13847023 2026-08-15 11:43:22
2313077 202608158029017 P29017 2026-08-15 14:11:00 CARLILE Carlisle 6 1 13873711 2026-08-15 14:11:29
2313100 202608158088320 P88320 2026-08-15 12:02:00 CANONST London Cannon Street 4 1 13850278 2026-08-15 12:01:09
2313102 202608158024749 P24749 2026-08-15 11:50:00 PRST Preston 1 1 13848277 2026-08-15 11:50:32
2313103 202608158783896 W83896 2026-08-15 11:57:00 WEMYSSB Wemyss Bay 2 1 13847112 2026-08-15 11:43:42
2313104 202608158785187 W85187 2026-08-15 12:12:00 LVRPLSH Liverpool Lime Street HL/ML 5 1 13852316 2026-08-15 12:12:33
2313106 202608157403305 J03305 2026-08-15 11:49:00 TUNWELL Tunbridge Wells 1 1 13847137 2026-08-15 11:44:01
2313107 202608157688434 L88434 2026-08-15 11:56:00 INVURIE Inverurie 2 1 13847141 2026-08-15 11:44:01
2313108 202608157687199 L87199 2026-08-15 11:56:00 GOUROCK Gourock 1 1 13847142 2026-08-15 11:44:01
2313110 202608156707958 C07958 2026-08-15 11:47:00 CHST Chester 7B 1 13847772 2026-08-15 11:47:28
2313113 202608158768706 W68706 2026-08-15 11:55:00 CWDNBTH Cowdenbeath 1 1 13847177 2026-08-15 11:44:08
2313114 202608157689093 L89093 2026-08-15 11:49:00 CREWE Crewe 1 1 13848103 2026-08-15 11:49:31
2313115 202608158980332 Y80332 2026-08-15 11:47:00 TRURO Truro 1 1 13847194 2026-08-15 11:44:21
2313116 202608156742441 C42441 2026-08-15 12:00:00 CRDFCEN Cardiff Central 1 1 13847196 2026-08-15 11:44:28
2313130 202608157688691 L88691 2026-08-15 11:51:00 LANARK Lanark 1 1 13847267 2026-08-15 11:44:35
2313131 202608157683310 L83310 2026-08-15 11:51:00 WATRLMN London Waterloo 2 1 13847508 2026-08-15 11:46:02
2313132 202608157612127 L12127 2026-08-15 11:47:00 HIGHBYE Highbury & Islington (East London Line) 1 1 13847278 2026-08-15 11:44:42
2313133 202608158066400 P66400 2026-08-15 13:43:00 STANAIR Stansted Airport 1C 1 13847284 2026-08-15 12:43:23
2313134 202608157127859 G27859 2026-08-15 11:55:00 WCROYDN West Croydon 3 1 13847286 2026-08-15 11:44:54
2313136 202608158744453 W44453 2026-08-15 11:56:00 CRDFCEN Cardiff Central 7 1 13847295 2026-08-15 11:45:00
2313137 202608158964792 Y64792 2026-08-15 12:13:00 SHBRYNS Shoeburyness 3 1 13847314 2026-08-15 11:45:08
2313140 202608158981203 Y81203 2026-08-15 11:57:00 BHAMNWS Birmingham New Street 11 1 13847340 2026-08-15 11:45:08
2313141 202608158768966 W68966 2026-08-15 12:25:00 HLNSBRC Helensburgh Central 3 1 13847350 2026-08-15 11:45:08
2313144 202608158122344 Q22344 2026-08-15 11:51:00 SLSBRY Salisbury 4 1 13848477 2026-08-15 11:51:32
2313145 202608156724497 C24497 2026-08-15 12:11:00 YORK York 2 1 13847370 2026-08-15 11:45:21
2313147 202608157679939 L79939 2026-08-15 12:09:00 WATRLMN London Waterloo 8 1 13851745 2026-08-15 12:09:30
2313165 202608158783791 W83791 2026-08-15 11:51:00 SPRNGBN Springburn 3 1 13848508 2026-08-15 11:51:32
2313167 202608157189156 G89156 2026-08-15 11:48:00 WIGANNW Wigan North Western 4 0 13847946 2026-08-15 11:48:27
2313170 202608158733601 W33601 2026-08-15 12:02:00 EUSTON London Euston 13 1 13850053 2026-08-15 12:00:04
2313173 202608156731908 C31908 2026-08-15 11:53:00 CARLILE Carlisle 5 1 13848799 2026-08-15 11:53:34
2313174 202608157107005 G07005 2026-08-15 12:03:00 BARKRIV Barking Riverside Station (Construction) 1 1 13847483 2026-08-15 11:45:48
2313175 202608157185489 G85489 2026-08-15 15:11:00 CARLILE Carlisle 2 1 13883959 2026-08-15 15:11:34
2313176 202608158087033 P87033 2026-08-15 11:47:00 SHRNSOS Sheerness-on-Sea 1 1 13847824 2026-08-15 11:47:28
2313179 202608157127601 G27601 2026-08-15 12:14:00 VICTRIC London Victoria (C) 9 1 13852720 2026-08-15 12:14:28
2313180 202608158980840 Y80840 2026-08-15 12:07:00 BHAMNWS Birmingham New Street 3 1 13851456 2026-08-15 12:07:30
2313182 202608158028801 P28801 2026-08-15 12:30:00 SOUTHPT Southport 5 1 13855687 2026-08-15 12:30:27
2313183 202608157189693 G89693 2026-08-15 11:57:00 SHEFFLD Sheffield 5B 1 13849570 2026-08-15 11:57:35
2313205 202608156748722 C48722 2026-08-15 11:50:00 SLOUGH Slough 1 1 13847653 2026-08-15 11:46:35
2313206 202608156742574 C42574 2026-08-15 12:18:00 WSTBRYW Westbury 2 1 13853512 2026-08-15 12:18:32
2313207 202608158085591 P85591 2026-08-15 12:36:00 HASTING Hastings 4 1 13856972 2026-08-15 12:36:29
2313208 202608156702122 C02122 2026-08-15 12:07:00 KNGX London Kings Cross 6 1 13851245 2026-08-15 12:06:30
2313209 202608157684268 L84268 2026-08-15 11:53:00 WATRLMN London Waterloo 21 1 13847696 2026-08-15 11:47:02
2313210 202608156782398 C82398 2026-08-15 12:26:00 BOGNORR Bognor Regis 3 1 13847671 2026-08-15 11:46:42
2313211 202608158088177 P88177 2026-08-15 12:15:00 GLNGHMK Gillingham (Kent) 1 1 13847673 2026-08-15 11:46:42
2313212 202608157902086 O02086 2026-08-15 13:12:00 WORCSSH Worcester Shrub Hill 2 0 13847675 2026-08-15 11:46:42
2313213 202608156742505 C42505 2026-08-15 11:50:00 FILTNEW Filton Abbey Wood 3 1 13848341 2026-08-15 11:50:32
2313215 202608157138749 G38749 2026-08-15 12:36:00 RADYR Radyr 2 1 13855964 2026-08-15 12:31:52
2313216 202608157138241 G38241 2026-08-15 13:24:00 RADYR Radyr 2 1 13853758 2026-08-15 12:24:27
2313217 202608157138755 G38755 2026-08-15 14:06:00 RADYR Radyr 2 1 13871566 2026-08-15 13:58:55
2313218 202608157138247 G38247 2026-08-15 14:54:00 RADYR Radyr 2 1 13879706 2026-08-15 14:47:24
2313219 202608158964709 Y64709 2026-08-15 12:00:00 FENCHRS London Fenchurch Street 1 1 13850195 2026-08-15 12:00:35
2313220 202608157681430 L81430 2026-08-15 11:54:00 WATRLMN London Waterloo 4 1 13848996 2026-08-15 11:54:29
2313222 202608156742508 C42508 2026-08-15 12:04:00 BRSTLTM Bristol Temple Meads 1 1 13847700 2026-08-15 11:47:02
2313223 202608156722275 C22275 2026-08-15 12:15:00 TATNHMC Tattenham Corner 2 1 13852916 2026-08-15 12:15:26
2313224 202608157902307 O02307 2026-08-15 12:01:00 RICHNLL Richmond North London Line 4 0 13847733 2026-08-15 11:47:04
2313225 202608157130478 G30478 2026-08-15 11:51:00 LVRPLCH Liverpool Central (Northern) 1 1 13848501 2026-08-15 11:51:32
2313226 202608158745358 W45358 2026-08-15 11:50:00 BDSTON Bidston 2 1 13847741 2026-08-15 11:47:15
2313228 202608158087777 P87777 2026-08-15 12:02:00 GRVPK Grove Park 1 1 13847745 2026-08-15 11:47:15
2313229 202608157612287 L12287 2026-08-15 12:01:00 WCROYDN West Croydon 1 1 13850373 2026-08-15 12:01:31
2313230 202608158086069 P86069 2026-08-15 11:58:00 LNDNBDE London Bridge 9 1 13847758 2026-08-15 11:47:28
2313247 202608158066829 P66829 2026-08-15 11:48:00 STANAIR Stansted Airport 1A 1 13847987 2026-08-15 11:48:33
2313250 202608158965417 Y65417 2026-08-15 11:56:00 HIGHBYE Highbury & Islington (East London Line) 2 1 13847832 2026-08-15 11:47:28
2313252 202608156721217 C21217 2026-08-15 12:26:00 CREWE Crewe 2 1 13854956 2026-08-15 12:26:28
2313253 202608158077459 P77459 2026-08-15 11:57:00 STFD Stratford 11 1 13847850 2026-08-15 11:47:41
2313255 202608157682513 L82513 2026-08-15 11:53:00 HCRT Hampton Court 1 1 13847869 2026-08-15 11:48:00
2313259 202608158704954 W04954 2026-08-15 12:00:00 CLPHMJ1 Clapham Junction Plats 0-2 2 1 13850020 2026-08-15 12:00:04
2313260 202608158090732 P90732 2026-08-15 11:59:00 TUNWELL Tunbridge Wells 2 1 13847901 2026-08-15 11:48:13
2313261 202608157688927 L88927 2026-08-15 12:20:00 MNCRPIC Manchester Piccadilly 9 1 13853829 2026-08-15 12:20:29
2313262 202608157130370 G30370 2026-08-15 12:03:00 SOUTHPT Southport 2 1 13847909 2026-08-15 11:48:13
2313263 202608157115970 G15970 2026-08-15 11:58:00 YORK York 10 1 13849785 2026-08-15 11:58:28
2313278 202608156701838 C01838 2026-08-15 11:58:00 NWCSTLE Newcastle 4 1 13849633 2026-08-15 11:57:57
2313279 202608158085855 P85855 2026-08-15 12:13:00 HAYS Hayes (Kent) 2 1 13848017 2026-08-15 11:48:53
2313280 202608158086165 P86165 2026-08-15 12:00:00 RAMSGTE Ramsgate 2 1 13850169 2026-08-15 12:00:35
2313281 202608158091244 P91244 2026-08-15 12:03:00 RAMSGTE Ramsgate 2 1 13850642 2026-08-15 12:03:14
2313282 202608158786843 W86843 2026-08-15 11:57:00 DALMUIR Dalmuir 1 1 13848023 2026-08-15 11:48:59
2313283 202608157683080 L83080 2026-08-15 11:55:00 BSNGSTK Basingstoke 1 1 13849182 2026-08-15 11:55:26
← Previous (1001–1100) Next (1201–1300) →