← Back to tables

grm_dar_shape (20305 rows)

Showing 11701–11800 of 20305
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2479377 202608197139501 G39501 2026-08-19 22:40:00 SWANSEA Swansea 4 1 14875509 2026-08-19 22:40:49
2479378 202608196721427 C21427 2026-08-19 21:25:00 NTNG Nottingham 1B 1 14864304 2026-08-19 21:25:46
2479379 202608197612033 L12033 2026-08-19 21:17:00 CRYSTLP Crystal Palace 3 1 14862344 2026-08-19 21:12:27
2479402 202608197688598 L88598 2026-08-19 21:18:00 LANARK Lanark 1 1 14863228 2026-08-19 21:18:39
2479403 202608196748859 C48859 2026-08-19 21:33:00 WSTBRYW Westbury 2 1 14865734 2026-08-19 21:33:57
2479404 202608198087858 P87858 2026-08-19 21:22:00 BROMLYN Bromley North 1 1 14862425 2026-08-19 21:12:38
2479405 202608198086455 P86455 2026-08-19 21:15:00 MSTONEE Maidstone East 1 1 14862434 2026-08-19 21:13:10
2479406 202608198624068 V24068 2026-08-19 21:31:00 CRDFCEN Cardiff Central 8 1 14865401 2026-08-19 21:31:45
2479407 202608196722621 C22621 2026-08-19 21:16:00 SUTTON Sutton (Surrey) 1 1 14862442 2026-08-19 21:13:10
2479409 202608198627439 V27439 2026-08-19 21:27:00 TREHRBT Treherbert 2 1 14862618 2026-08-19 21:14:23
2479433 202608196720196 C20196 2026-08-19 22:07:00 HORSHAM Horsham 3 1 14870914 2026-08-19 22:07:30
2479435 202608196749099 C49099 2026-08-19 21:21:00 CRDFCEN Cardiff Central 4A 1 14863580 2026-08-19 21:20:54
2479438 202608198088520 P88520 2026-08-19 21:27:00 VICTRIE London Victoria 3 1 14864394 2026-08-19 21:26:18
2479442 202608198786330 W86330 2026-08-19 21:18:00 DALMUIR Dalmuir 4 1 14863261 2026-08-19 21:18:39
2479443 202608196716984 C16984 2026-08-19 21:36:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 14866204 2026-08-19 21:36:42
2479444 202608198087702 P87702 2026-08-19 21:19:00 TUNWELL Tunbridge Wells 1 1 14862601 2026-08-19 21:14:23
2479446 202608197034926 F34926 2026-08-19 21:25:00 SHBRYNS Shoeburyness 1 1 14864337 2026-08-19 21:25:46
2479447 202608198086347 P86347 2026-08-19 21:40:00 VICTRIE London Victoria 2 1 14866602 2026-08-19 21:39:30
2479449 202608198914937 Y14937 2026-08-19 21:43:00 KNGX London Kings Cross 4 1 14862684 2026-08-19 21:14:56
2479471 202608197115754 G15754 2026-08-19 21:35:00 PARR Par 3 1 14862689 2026-08-19 21:14:56
2479472 202608198088598 P88598 2026-08-19 21:26:00 CHRX London Charing Cross 3 1 14864606 2026-08-19 21:26:50
2479474 202608198091190 P91190 2026-08-19 21:28:00 ASHFKY Ashford (Kent) 5A 1 14864939 2026-08-19 21:28:29
2479475 202608197139107 G39107 2026-08-19 21:23:00 PTYPRID Pontypridd 1 1 14862697 2026-08-19 21:14:56
2479477 202608198024508 P24508 2026-08-19 21:21:00 MNCRPIC Manchester Piccadilly 2 1 14863667 2026-08-19 21:21:26
2479479 202608198745466 W45466 2026-08-19 22:14:00 BRGHTN Brighton 4 1 14871876 2026-08-19 22:14:58
2479480 202608198770046 W70046 2026-08-19 21:19:00 NWTL Newton 1 1 14862754 2026-08-19 21:15:28
2479481 202608197127714 G27714 2026-08-19 21:18:00 HORSHAM Horsham 1 1 14863233 2026-08-19 21:18:39
2479482 202608197126969 G26969 2026-08-19 21:38:00 VICTRIC London Victoria (C) 17 1 14866491 2026-08-19 21:38:57
2479509 202608196720232 C20232 2026-08-19 21:17:00 GTWK Gatwick Airport 3 1 14862853 2026-08-19 21:15:59
2479510 202608197153278 G53278 2026-08-19 21:18:00 CORBY Corby 1 1 14862858 2026-08-19 21:15:59
2479512 202608198768513 W68513 2026-08-19 21:21:00 CMBRNLD Cumbernauld 1 1 14862870 2026-08-19 21:15:59
2479513 202608196720601 C20601 2026-08-19 21:24:00 STALBCY St. Albans 2 1 14862871 2026-08-19 21:15:59
2479514 202608196722114 C22114 2026-08-19 21:22:00 PURLEY Purley 6 1 14863828 2026-08-19 21:22:32
2479515 202608197127712 G27712 2026-08-19 21:41:00 VICTRIC London Victoria (C) 9 1 14866941 2026-08-19 21:41:45
2479517 202608198065522 P65522 2026-08-19 21:27:00 LVRPLSH Liverpool Lime Street HL/ML 2 1 14862890 2026-08-19 21:16:30
2479518 202608196722315 C22315 2026-08-19 21:49:00 TATNHMC Tattenham Corner 2 1 14867670 2026-08-19 21:46:05
2479519 202608196701705 C01705 2026-08-19 21:18:00 DIDCOTP Didcot Parkway 4 1 14863015 2026-08-19 21:17:03
2479521 202608196718515 C18515 2026-08-19 21:32:00 RAINHMK Rainham (Kent) 0 1 14865607 2026-08-19 21:32:51
2479522 202608196709837 C09837 2026-08-19 21:21:00 ECROYDN East Croydon 5 1 14863700 2026-08-19 21:21:58
2479542 202608197130432 G30432 2026-08-19 21:36:00 SOUTHPT Southport 1 1 14866203 2026-08-19 21:36:42
2479543 202608197127515 G27515 2026-08-19 21:28:00 LNDNBDC London Bridge (Central) 10 1 14864695 2026-08-19 21:27:22
2479544 202608196722653 C22653 2026-08-19 21:20:00 HDON Hendon 2 1 14862996 2026-08-19 21:17:03
2479546 202608198734087 W34087 2026-08-19 21:38:00 CREWE Crewe 11 1 14863003 2026-08-19 21:17:03
2479548 202608197130802 G30802 2026-08-19 21:18:00 LVRPLCH Liverpool Central (Northern) 1 1 14863010 2026-08-19 21:17:03
2479549 202608198729224 W29224 2026-08-19 21:28:00 BRHM Barnham 1 1 14864966 2026-08-19 21:28:29
2479550 202608197180168 G80168 2026-08-19 22:03:00 KNGX London Kings Cross 2 1 14870353 2026-08-19 22:03:33
2479551 202608198066629 P66629 2026-08-19 22:02:00 LIVST London Liverpool Street 8 1 14870161 2026-08-19 22:02:30
2479554 202608196722390 C22390 2026-08-19 21:56:00 LTLHMPT Littlehampton 2 1 14869270 2026-08-19 21:56:38
2479555 202608197004593 F04593 2026-08-19 21:28:00 LIVST London Liverpool Street 16 1 14864942 2026-08-19 21:28:29
2479558 202608196747921 C47921 2026-08-19 21:45:00 DIDCOTP Didcot Parkway 4 1 14867612 2026-08-19 21:45:33
2479559 202608198783729 W83729 2026-08-19 21:23:00 SPRNGBN Springburn 3 1 14863044 2026-08-19 21:17:34
2479560 202608198732934 W32934 2026-08-19 21:25:00 HORSHAM Horsham 4 1 14863056 2026-08-19 21:17:34
2479561 202608198745530 W45530 2026-08-19 21:29:00 LUTON Luton 2 1 14863061 2026-08-19 21:17:34
2479583 202608197654514 L54514 2026-08-19 21:27:00 STFD Stratford 11 1 14863126 2026-08-19 21:17:34
2479584 202608198769380 W69380 2026-08-19 21:30:00 EKILBRD East Kilbride 1 1 14863136 2026-08-19 21:18:07
2479585 202608196721150 C21150 2026-08-19 21:39:00 STPX London St. Pancras 2 1 14866520 2026-08-19 21:38:57
2479586 202608196747919 C47919 2026-08-19 21:22:00 DIDCOTP Didcot Parkway 3 1 14863849 2026-08-19 21:22:32
2479587 202608198770748 W70748 2026-08-19 21:42:00 NTNG Nottingham 5 1 14863148 2026-08-19 21:18:07
2479590 202608196734157 C34157 2026-08-19 21:32:00 EUSTON London Euston 9 1 14865563 2026-08-19 21:32:51
2479591 202608196749852 C49852 2026-08-19 21:37:00 SWANSEA Swansea 2 1 14866194 2026-08-19 21:36:42
2479593 202608198089571 P89571 2026-08-19 21:33:00 STROOD Strood 3 1 14863167 2026-08-19 21:18:07
2479595 202608196710059 C10059 2026-08-19 21:26:00 KNTSHTN Kentish Town 3 1 14864579 2026-08-19 21:26:50
2479596 202608197138650 G38650 2026-08-19 21:23:00 CREWE Crewe 9 1 14863971 2026-08-19 21:23:34
2479598 202608196734471 C34471 2026-08-19 21:33:00 BARKRIV Barking Riverside Station (Construction) 1 1 14863200 2026-08-19 21:18:39
2479599 202608196708870 C08870 2026-08-19 21:27:00 NWCSTLE Newcastle 4 1 14864744 2026-08-19 21:27:54
2479600 202608198087657 P87657 2026-08-19 21:26:00 CHRX London Charing Cross 6 1 14863207 2026-08-19 21:18:39
2479602 202608197126937 G26937 2026-08-19 21:40:00 LNDNBDC London Bridge (Central) 11 1 14866588 2026-08-19 21:39:30
2479626 202608198784434 W84434 2026-08-19 21:29:00 INVURIE Inverurie 1 1 14863293 2026-08-19 21:19:10
2479628 202608197004636 F04636 2026-08-19 21:22:00 UPMNSTR Upminster 1A 1 14863871 2026-08-19 21:22:32
2479633 202608198089574 P89574 2026-08-19 21:33:00 PKWD Paddock Wood 3 1 14865735 2026-08-19 21:33:57
2479634 202608196749534 C49534 2026-08-19 21:27:00 OXFD Oxford 4 1 14864782 2026-08-19 21:27:54
2479635 202608196710179 C10179 2026-08-19 21:36:00 KNGX London Kings Cross 10 1 14865970 2026-08-19 21:35:36
2479637 202608198744910 W44910 2026-08-19 22:24:00 CHST Chester 1 1 14873236 2026-08-19 22:24:43
2479638 202608196718530 C18530 2026-08-19 21:21:00 SUTTON Sutton (Surrey) 2 1 14863363 2026-08-19 21:19:44
2479655 202608198089740 P89740 2026-08-19 22:03:00 VICTRIE London Victoria 8 1 14870098 2026-08-19 22:02:30
2479659 202608197679063 L79063 2026-08-19 21:32:00 DORKING Dorking 3 1 14865594 2026-08-19 21:32:51
2479660 202608198783237 W83237 2026-08-19 21:35:00 DUNANE Dunblane 3 1 14863473 2026-08-19 21:20:20
2479661 202608198028963 P28963 2026-08-19 21:27:00 HDRSFLD Huddersfield 2 1 14863479 2026-08-19 21:20:20
2479663 202608196714594 C14594 2026-08-19 21:30:00 IVRNESS Inverness 4 1 14863483 2026-08-19 21:20:20
2479683 202608198088090 P88090 2026-08-19 21:43:00 HAYS Hayes (Kent) 2 1 14863568 2026-08-19 21:20:54
2479684 202608197116324 G16324 2026-08-19 21:26:00 CLTHRPS Cleethorpes 3 1 14863571 2026-08-19 21:20:54
2479688 202608198023941 P23941 2026-08-19 21:23:00 PRST Preston 4C 1 14863590 2026-08-19 21:20:54
2479691 202608196718637 C18637 2026-08-19 21:32:00 WLWYNGC Welwyn Garden City 4 1 14863629 2026-08-19 21:21:26
2479692 202608196782655 C82655 2026-08-19 21:42:00 VICTRIC London Victoria (C) 19 1 14867098 2026-08-19 21:42:47
2479693 202608196732589 C32589 2026-08-19 21:33:00 LANCSTR Lancaster 5 1 14865752 2026-08-19 21:33:57
2479695 202608198732828 W32828 2026-08-19 21:33:00 CHCHSTR Chichester 1 1 14863649 2026-08-19 21:21:26
2479715 202608196761190 C61190 2026-08-19 21:23:00 HROWDC Harrow & Wealdstone (DC) 2 1 14863719 2026-08-19 21:21:58
2479716 202608197108535 G08535 2026-08-19 21:24:00 LVRPLCH Liverpool Central (Northern) 1 1 14863738 2026-08-19 21:21:58
2479717 202608197138780 G38780 2026-08-19 21:24:00 ABDARE Aberdare 1 1 14863742 2026-08-19 21:21:58
2479718 202608196705007 C05007 2026-08-19 21:37:00 YORK York 11 1 14863745 2026-08-19 21:21:58
2479719 202608198086386 P86386 2026-08-19 21:31:00 CHRX London Charing Cross 5 1 14865444 2026-08-19 21:31:45
2479721 202608196718470 C18470 2026-08-19 21:31:00 MRGT Moorgate (Great Northern) 9 1 14863754 2026-08-19 21:21:58
2479722 202608198087393 P87393 2026-08-19 21:56:00 CANONST London Cannon Street 5 1 14869278 2026-08-19 21:56:38
2479723 202608197688919 L88919 2026-08-19 21:51:00 MNCRPIC Manchester Piccadilly 11 1 14863760 2026-08-19 21:22:32
2479725 202608198770523 W70523 2026-08-19 21:43:00 STAFFRD Stafford 6 1 14867281 2026-08-19 21:43:53
2479726 202608198732566 W32566 2026-08-19 21:31:00 LNDNBDC London Bridge (Central) 14 1 14865181 2026-08-19 21:30:07
2479728 202608196705317 C05317 2026-08-19 22:22:00 DALMUIR Dalmuir 5 1 14863807 2026-08-19 21:23:34
2479745 202608196709957 C09957 2026-08-19 21:23:00 STALBCY St. Albans 1 1 14863873 2026-08-19 21:22:32
2479747 202608198770438 W70438 2026-08-19 21:30:00 EUSTON London Euston 8 1 14865247 2026-08-19 21:30:40
2479748 202608196741938 C41938 2026-08-19 21:48:00 STPX London St. Pancras 1 1 14868077 2026-08-19 21:48:50
← Previous (11601–11700) Next (11801–11900) →